Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLAND

Deciduous trees and bushes in containers

It.plant's namesizecontainernettp price
/PLN/
price
/EURO/
1  Acer palmatum  60-80  7,5 l  19,80  4,95
2  Acer palmatum  40-60  3 l  11,20  2,80
3  Acer palmatum 'Atropurpureum'  40-60  3 l  15,50  3,88
4  Acer pensylvanicum  120-140  7,5 l  33,00  8,25
5  Acer pensylvanicum  200-240  15 l  60,00  15,00
6  Actinidia kolomicta 'Dr Szymanowski'  60-80  2 l  11,00  2,75
7  Amelanchier 'Ballerina'  140-160  5 l  31,20  7,80
8  Amelanchier 'Ballerina'  200-220  15 l  58,00  14,50
9  Amelanchier arborea 'Robin Hill'  160-180  7,5 l  31,50  7,88
10  Amelanchier arborea 'Robin Hill'  230-250  15 l  61,40  15,35
11  Berberis buxifolia 'Nana'  15-20  2 l  8,10  2,02
12  Berberis frikartii 'Telstar'  25-30  2 l  8,10  2,02
13  Berberis media 'Red Jewel'  30-50  3 l  8,30  2,08
14  Berberis ottawensis 'Auricoma'  40-60  3 l  8,00  2,00
15  Berberis ottawensis 'Silver Miles'  40-60  3 l  8,10  2,02
16  Berberis ottawensis 'Superba'  40-60  3 l  8,20  2,05
17  Berberis thunbergii 'Admiration'  15-20  2 l  11,20  2,80
18  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,50  2,12
19  Berberis thunbergii 'Atropurpurea Nana'  30-40  5 l  14,00  3,50
20  Berberis thunbergii 'Atropurpurea'  30-40  2 l  5,10  1,27
21  Berberis thunbergii 'Bagatelle'  10-15  2 l  9,20  2,30
22  Berberis thunbergii 'Dart's Red Lady'  20-30  2 l  8,30  2,08
23  Berberis thunbergii 'Erecta'  20-30  2 l  8,20  2,05
24  Berberis thunbergii 'Golden Ring'  20-30  2 l  8,30  2,08
25  Berberis thunbergii 'Green Carpet'  20-30  2 l  7,70  1,93
26  Berberis thunbergii 'Harlequin'  20-30  2 l  8,60  2,15
27  Berberis thunbergii 'Helmond Pillar'  20-30  2 l  8,60  2,15
28  Berberis thunbergii 'Kelleris'  20-30  2 l  8,20  2,05
29  Berberis thunbergii 'Kelleris'  40-60  5 l  12,30  3,08
30  Berberis thunbergii 'Kobold'  10-15  2 l  9,20  2,30
31  Berberis thunbergii 'Maria' ®  20-30  2 l  9,90  2,48
32  Berberis thunbergii 'Maria' ®  40-50  5 l  15,90  3,98
33  Berberis thunbergii 'Maria' ®  50-60  10 l  23,90  5,97
34  Berberis thunbergii 'Pink Queen'  20-30  2 l  8,20  2,05
35  Berberis thunbergii 'Powwow'  40-60  5 l  12,20  3,05
36  Berberis thunbergii 'Red Carpet'  20-30  2 l  8,50  2,12
37  Berberis thunbergii 'Red Chief'  20-30  2 l  8,60  2,15
38  Berberis thunbergii 'Red Pillar'  20-30  2 l  8,50  2,12
39  Berberis thunbergii 'Red Rocket'  30-40  2 l  8,50  2,12
40  Berberis thunbergii 'Rose Glow'  20-30  2 l  8,30  2,08
41  Berberis thunbergii 'Rose Raket'®  30-40  2 l  11,50  2,88
42  Berberis thunbergii 'Starburst'®  20-30  2 l  11,50  2,88
43  Berberis thunbergii 'Sunny'  20-30  2 l  9,40  2,35
44  Berberis thunbergii 'Sunny'  30-40  5 l  14,00  3,50
45  Berberis thunbergii 'Tiny Gold' ®  15-20  2 l  11,50  2,88
46  Berberis verruculosa 'Green Defender'  30-50  5 l  12,60  3,15
47  Betula pendula 'Long Trunk'  160-180  5 l  30,90  7,72
48  Betula pendula 'Long Trunk'  200-220  15 l  52,00  13,00
49  Betula pendula 'Obelisk'  80-100  5 l  30,90  7,72
50  Betula pendula 'Royal Frost'  140-160  5 l  30,90  7,72
51  Betula utilis (jacquemontii) 'Doorenbos'  160-180  5 l  30,90  7,72
52  Buddleja davidii 'Adonis Blue'®  30-50  3 l  8,30  2,08
53  Buddleja davidii 'Empire Blue'  30-50  3 l  7,50  1,88
54  Buddleja davidii 'Ile de France'  30-50  3 l  7,50  1,88
55  Buddleja davidii 'Nike'  30-50  3 l  7,50  1,88
56  Buddleja davidii 'Peacock'®  30-50  3 l  8,30  2,08
57  Buddleja davidii 'Pink Delight'  30-50  3 l  7,50  1,88
58  Buddleja davidii 'Pink Delight'  40-60  7,5 l  15,90  3,98
59  Buddleja davidii 'Purple Emperor'®  30-50  3 l  8,30  2,08
60  Buddleja davidii 'Summer Beauty'  30-50  3 l  7,50  1,88
61  Buddleja davidii 'Summer Beauty'  40-60  7,5 l  15,90  3,98
62  Buddleja davidii 'White Profusion'  30-50  3 l  7,50  1,88
63  Buxus microphylla 'Faulkner'  15-20  1,5 l  6,20  1,55
64  Buxus microphylla 'Faulkner'  20-30  3 l  9,00  2,25
65  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,00  7,25
66  Buxus microphylla 'Rococo'  15-20  1,5 l  6,60  1,65
67  Buxus microphylla 'Rococo' (kula)  25-30  7,5 l  29,00  7,25
68  Buxus sempervirens  15-20  1,5 l  6,10  1,52
69  Buxus sempervirens  25-30  3 l  8,70  2,17
70  Buxus sempervirens 'Blauer Heinz'  10-15  1,5 l  7,50  1,88
71  Buxus sempervirens 'Elegans'  15-20  1,5 l  9,00  2,25
72  Buxus sempervirens 'Golden China'  15-20  1,5 l  9,00  2,25
73  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,40  1,85
74  Buxus sempervirens 'Rotundifolia'  20-25  1,5 l  7,40  1,85
75  Buxus sempervirens 'Suffruticosa'  10-15  1,5 l  7,50  1,88
76  Buxus sempervirens (kula)  25-30  7,5 l  29,00  7,25
77  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,20  2,05
78  Calycanthus floridus  40-60  3 l  8,90  2,23
79  Campsis radicans 'Flamenco'  80-100  2 l  9,80  2,45
80  Campsis radicans 'Flava'  80-100  2 l  9,80  2,45
81  Carpinus betulus 'Fastigiata'  120-140  7,5 l  55,00  13,75
82  Caryopteris clandonensis 'Summer Sorbet'  40-50  3 l  10,70  2,67
83  Caryopteris clandonensis 'White Surprise'  40-50  3 l  10,70  2,67
84  Caryopteris clandonensis 'White Surprise'  50-60  7,5 l  18,70  4,67
85  Catalpa bignonioides 'Aurea'  40-60  3 l  12,50  3,12
86  Cephalanthus occidentalis  40-60  3 l  8,90  2,23
87  Cercidiphyllum japonicum  60-80  3 l  8,40  2,10
88  Cercidiphyllum japonicum  140-160  7,5 l  23,90  5,97
89  Cercidiphyllum japonicum  160-180  15 l  39,00  9,75
90  Cercidyphyllum japonicum 'Rotfuchs'  80-100  5 l  39,00  9,75
91  Cercis canadensis  60-80  7,5 l  28,00  7,00
92  Cercis canadensis  40-60  3 l  9,60  2,40
93  Cercis canadensis 'Forest Pansy'  80-100  5 l  48,00  12,00
94  Cercis chinensis  40-60  3 l  9,80  2,45
95  Chaenomeles japonica  40-60  3 l  7,70  1,93
96  Chaenomeles superba 'And an K. Ramcke'  30-50  2 l  6,70  1,68
97  Chaenomeles superba 'Nicoline'  30-50  2 l  6,70  1,68
98  Chaenomeles superba 'Pink Lady'  30-50  2 l  6,70  1,68
99  Chamaecytisus purpureus  30-40  2 l  7,80  1,95
100  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,60  2,15
101  Cornus alba 'Aurea'  80-100  10 l  18,50  4,62
102  Cornus alba 'Elegantissima'  40-60  3 l  8,60  2,15
103  Cornus alba 'Gouchaultii'  40-60  3 l  8,50  2,12
104  Cornus alba 'Gouchaultii'  80-100  10 l  18,50  4,62
105  Cornus alba 'Ivory Halo'®  40-60  3 l  11,00  2,75
106  Cornus alba 'Siberian Pearls'  40-60  3 l  8,50  2,12
107  Cornus alba 'Siberian Pearls'  80-100  10 l  16,80  4,20
108  Cornus alba 'Sibirica Variegata'  40-60  3 l  8,80  2,20
109  Cornus canadensis  10-15  P9  5,80  1,45
110  Cornus mas  40-60  4 l  12,80  3,20
111  Cornus sanguinea 'Compressa'  20-30  2 l  8,90  2,23
112  Cornus sanguinea 'Winter Beauty'  30-40  2 l  8,50  2,12
113  Cornus sanquinea 'Winter Beauty'  60-80  7,5 l  17,90  4,47
114  Cornus stolonifera 'White Gold'  40-60  3 l  8,90  2,23
115  Corylus avellana 'Contorta'  60-80  5 l  29,50  7,38
116  Corylus avellana 'Contorta'  80-100  7,5 l  34,00  8,50
117  Corylus avellana 'Red Majestic' ®  80-100  7,5 l  32,50  8,12
118  Cotinus coggygria  40-60  3 l  11,80  2,95
119  Cotinus coggygria  120-140  15 l  32,00  8,00
120  Cotinus coggygria 'Follis Purpureis'  40-60  3 l  11,80  2,95
121  Cotinus coggygria 'Follis Purpureis'  Pa-80  5 l  22,80  5,70
122  Cotinus coggygria 'Golden Spirit' ®  40-60  3 l  18,40  4,60
123  Cotinus coggygria 'Golden Spirit'®  60-80  7,5 l  28,80  7,20
124  Cotinus coggygria 'Royal Purple'  30-50  3 l  15,70  3,92
125  Cotoneaster atropurpureus 'Variegatus'  20-30  2 l  6,20  1,55
126  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,50  1,62
127  Cotoneaster dammeri 'Coral Beauty'  30-50  2 l  5,30  1,32
128  Cotoneaster dammeri 'Eichholz'  20-30  2 l  5,30  1,32
129  Cotoneaster dammeri 'Eichholz'  Pa-120  3 l  21,70  5,42
130  Cotoneaster dammeri 'Eichholz'  Pa-120  5 l  32,00  8,00
131  Cotoneaster franchetii  Pa-100  7,5 l  21,70  5,42
132  Cotoneaster horizontalis  40-50  3 l  8,10  2,02
133  Cotoneaster horizontalis perpusillus  20-30  2 l  6,00  1,50
134  Cotoneaster horizontalis perpusillus  Pa-80  5 l  30,00  7,50
135  Cotoneaster horizontalis perpusillus  Pa-120  5 l  31,90  7,97
136  Cotoneaster lucidus  40-60  3 l  6,10  1,52
137  Cotoneaster lucidus  60-80  4 l  6,60  1,65
138  Cotoneaster procumbens 'Cooper'  20-30  2 l  6,40  1,60
139  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,30  1,57
140  Cotoneaster procumbens 'Streib`s Findling'  30-40  2 l  6,40  1,60
141  Cotoneaster suecicus 'Juliette'  30-40  2 l  6,50  1,62
142  Cotoneaster x Ursynów  20-30  2 l  5,30  1,32
143  Cytisus 'Boskoop Ruby'  40-60  3 l  7,80  1,95
144  Cytisus 'Dragonfly'  40-60  3 l  7,80  1,95
145  Cytisus 'Dukaat'  20-30  3 l  7,80  1,95
146  Cytisus 'Hollandia'  40-60  3 l  7,80  1,95
147  Cytisus 'Luna'  30-50  3 l  7,80  1,95
148  Cytisus decumbens  20-30  2 l  7,10  1,77
149  Cytisus nigricans 'Cyni'  30-50  3 l  7,80  1,95
150  Deutzia gracilis 'Nikko'  20-30  2 l  5,30  1,32
151  Deutzia hybrida 'Pink Pom-Pom'  30-50  2 l  5,30  1,32
152  Deutzia hybrida 'Strawberry Fields'  30-50  2 l  5,30  1,32
153  Deutzia scabra 'Candidissima'  30-50  2 l  5,30  1,32
154  Deutzia scabra 'Pride of Rochester'  30-50  2 l  5,60  1,40
155  Diervilla sessilifolia 'Cool Splash'®  30-50  3 l  11,60  2,90
156  Eleutherococcus sieboldianus 'Variegatus'  30-50  2 l  9,70  2,42
157  Euonymus fortunei 'Blondy' ®  15-20  2 l  6,80  1,70
158  Euonymus fortunei 'Emerald Gaiety'  20-30  2 l  5,80  1,45
159  Euonymus fortunei 'Emerald Gaiety'  30-40  5 l  10,90  2,73
160  Euonymus fortunei 'Emerald'n Gold'  15-20  2 l  6,10  1,52
161  Euonymus fortunei 'Emerald'n Gold'  Pa-100  5 l  31,00  7,75
162  Euonymus fortunei 'Emerald'n Gold'  Pa-120  5 l  34,00  8,50
163  Euonymus fortunei 'Emerald'n Gold'  Pa-80  5 l  27,00  6,75
164  Euonymus fortunei 'Emerald'n Gold'  Pa-100  3 l  24,50  6,12
165  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  10,90  2,73
166  Euonymus fortunei 'Golden Harlequin'®  15-20  2 l  7,80  1,95
167  Euonymus fortunei 'Harlequin'  15-20  2 l  6,60  1,65
168  Euonymus fortunei 'Sunspot'  15-20  2 l  6,40  1,60
169  Euonymus fortunei 'Sunspot'  30-40  5 l  11,00  2,75
170  Fallopia aubertii  80-100  2 l  8,80  2,20
171  Forsythia x intermedia 'Week-End'®  40-60  3 l  8,80  2,20
172  Forsythia 'Goldrausch'  40-60  3 l  7,60  1,90
173  Forsythia 'Goldrausch'  60-80  7,5 l  14,90  3,73
174  Forsythia 'Maluch'  30-40  2 l  6,20  1,55
175  Forsythia 'Maree d'Or'®  30-40  3 l  8,90  2,23
176  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  17,80  4,45
177  Forsythia x intermedia 'Goldzauber'  40-50  3 l  7,40  1,85
178  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  14,90  3,73
179  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,10  4,53
180  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,30  1,82
181  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  14,60  3,65
182  Fothergilla major  30-40  2 l  7,80  1,95
183  Genista lydia  30-50  2 l  6,30  1,57
184  Genista tinctoria 'Royal Gold'  40-60  2 l  5,80  1,45
185  Hedera helix 'Hibernica'  60-80  2 l  6,70  1,68
186  Hedera helix 'Thorndale'  60-80  2 l  6,70  1,68
187  Hedera helix 'Woerner'  60-80  2 l  6,70  1,68
188  Hibiscus syriacus 'Oiseau Bleu'  30-50  3 l  10,40  2,60
189  Hibiscus syriacus 'Red Heart'  30-50  3 l  10,40  2,60
190  Hibiscus syriacus 'Woodbridge'  30-50  3 l  10,40  2,60
191  Hydrangea anomala petiolaris  40-60  3 l  11,00  2,75
192  Hydrangea arborescens 'Annabelle'  30-50  3 l  7,50  1,88
193  Hydrangea arborescens 'Annabelle'  40-60  5 l  16,50  4,12
194  Hydrangea paniculata 'Dart's Little Dot' ®  30-50  3 l  11,90  2,98
195  Hydrangea paniculata 'Dart's Little Dot'®  40-60  10 l  20,60  5,15
196  Hydrangea paniculata 'Great Star'®  30-50  3 l  13,10  3,27
197  Hydrangea paniculata 'Kyushu'  30-50  3 l  8,50  2,12
198  Hydrangea paniculata 'Kyushu'  80-100  10 l  22,20  5,55
199  Hydrangea paniculata 'Limelight' ®  30-50  3 l  11,40  2,85
200  Hydrangea paniculata 'Phantom'  30-50  3 l  11,40  2,85
201  Hydrangea paniculata 'Pink Diamond'  30-50  3 l  8,50  2,12
202  Hydrangea paniculata 'Pinky Winky' ®  30-50  3 l  11,90  2,98
203  Hydrangea paniculata 'Prim White'®  30-50  3 l  12,50  3,12
204  Hydrangea paniculata 'Sundae Fraise'®  30-50  3 l  12,50  3,12
205  Hydrangea paniculata 'Tardiva'  80-100  10 l  21,30  5,33
206  Hydrangea paniculata 'Unique'  30-50  3 l  8,60  2,15
207  Hydrangea paniculata 'Vanille Fraise'  30-50  3 l  12,60  3,15
208  Hydrangea serrata 'Bluebird'  25-30  3 l  8,60  2,15
209  Hydrangea serrata 'Golden Sunlight'®  25-30  3 l  9,00  2,25
210  Hydrangea serrata 'Santiago'®  25-30  3 l  11,60  2,90
211  Hypericum 'Hidcote'  25-30  3 l  7,40  1,85
212  Ilex meserveae 'Blue Angel'  20-30  2 l  9,30  2,33
213  Ilex meserveae 'Blue Angel'  30-40  5 l  16,80  4,20
214  Ilex meserveae 'Blue Boy'  20-30  2 l  9,30  2,33
215  Ilex meserveae 'Blue Boy'  30-40  5 l  16,80  4,20
216  Ilex meserveae 'Blue Girl'  20-30  2 l  9,30  2,33
217  Ilex meserveae 'Blue Girl'  30-50  5 l  16,80  4,20
218  Ilex meserveae 'Blue Princess'  60-80  10 l  29,00  7,25
219  Ilex meserveae 'Blue Princess'  30-40  5 l  16,80  4,20
220  Ilex meserveae 'Heckenfee'®  40-60  5 l  17,00  4,25
221  Ilex verticillata  40-60  3 l  7,30  1,82
222  Itea virginica 'Henry's Garnet'  30-50  3 l  9,30  2,33
223  Kerria japonica 'Pleniflora'  30-50  2 l  5,80  1,45
224  Kolkwitzia amabilis  30-50  2 l  7,00  1,75
225  Kolkwitzia amabilis  40-60  5 l  11,70  2,92
226  Kolkwitzia amabilis 'Pink Cloud'  30-50  2 l  7,10  1,77
227  Lavandula angustifolia 'Dwarf Blue'  20-30  2 l  7,80  1,95
228  Lavandula angustifolia 'Hidcote'  20-30  2 l  7,80  1,95
229  Lavandula angustifolia 'Munstead'  20-30  2 l  7,80  1,95
230  Lespedeza bicolor  40-60  3 l  7,60  1,90
231  Ligustrum 'Vicaryi'  30-50  2 l  6,40  1,60
232  Ligustrum ovalifolium 'Aureum'  30-50  2 l  6,90  1,73
233  Ligustrum ovalifolium 'Aureum'  40-60  5 l  11,20  2,80
234  Liquidambar styraciflua  80-100  5 l  21,60  5,40
235  Liquidambar styraciflua  120-140  7,5 l  27,90  6,97
236  Liriodendron tulipifera  160-180  7,5 l  47,00  11,75
237  Liriodendron tulipifera 'Aureomarginatum'  160-180  10 l  72,00  18,00
238  Liriodendron tulipifera 'Fastigiatum'  140-160  7,5 l  53,00  13,25
239  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  70,00  17,50
240  Lonicera brownii 'Dropmore Scarlet'  80-100  2 l  7,00  1,75
241  Lonicera heckrottii  80-100  2 l  7,00  1,75
242  Lonicera heckrottii 'American Beauty'  80-100  2 l  7,20  1,80
243  Lonicera japonica 'Aureoreticulata'  60-80  2 l  7,00  1,75
244  Lonicera japonica 'Aureoreticulata'  100-120  5 l  12,40  3,10
245  Lonicera periclimenum 'Belgica Select'  60-80  2 l  7,20  1,80
246  Lonicera periclimenum 'Chojnice'  60-80  2 l  7,20  1,80
247  Lonicera periclimenum 'Serotina'  80-100  2 l  7,00  1,75
248  Lonicera pileata 'Moss Green'  30-50  3 l  7,00  1,75
249  Lonicera tellmanianna  80-100  2 l  7,00  1,75
250  Magnolia 'Betty'  60-80  7,5  33,50  8,38
251  Magnolia 'Betty'  Pa-100  15 l  85,00  21,25
252  Magnolia 'Galaxy'  Pa-100  7,5 l  67,00  16,75
253  Magnolia 'George Henry Kern'  40-60  3 l  20,40  5,10
254  Magnolia 'George Henry Kern'  60-80  7,5 l  33,50  8,38
255  Magnolia 'George Henry Kern'  Pa-80  15 l  85,00  21,25
256  Magnolia 'Heaven Scent'  Pa-100  7,5 l  67,00  16,75
257  Magnolia 'Jane'  Pa-100  7,5 l  67,00  16,75
258  Magnolia 'Susan'  40-60  3 l  20,40  5,10
259  Magnolia loebneri 'Leonard Messel'  40-60  3 l  20,40  5,10
260  Magnolia soulangeana 'Alexandrina'  40-60  3 l  20,40  5,10
261  Magnolia soulangeana 'Alexandrina'  60-80  7,5 l  33,50  8,38
262  Magnolia soulangeana 'Lennei'  40-60  3 l  20,40  5,10
263  Magnolia soulangeana 'Lennei'  60-80  7,5 l  33,50  8,38
264  Magnolia soulangeana 'Lennei'  Pa-120  7,5 l  67,00  16,75
265  Magnolia soulangeana 'Lennei'  Pa-120  15 l  85,00  21,25
266  Magnolia soulangeana 'Rustica Rubra'  Pa-100  7,5 l  67,00  16,75
267  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,20  1,05
268  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,00  2,00
269  Parthenocissus quinquefolia 'Engelmanii'  80-100  2 l  8,90  2,23
270  Parthenocissus quinquefolia 'Troki'  60-80  2 l  8,90  2,23
271  Philadelphus 'Belle Etoile'  40-60  3 l  8,40  2,10
272  Philadelphus 'Belle Etoile'  60-80  7,5 l  16,40  4,10
273  Philadelphus 'Snowbelle'  30-50  2 l  7,60  1,90
274  Philadelphus 'Virginal'  40-60  3 l  8,00  2,00
275  Philadelphus coronarius  40-60  3 l  8,20  2,05
276  Philadelphus lewisii 'Waterton'  30-50  2 l  7,40  1,85
277  Physocarphus opulifolius 'Angel Gold'®  40-60  4 l  11,90  2,98
278  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  6,90  1,73
279  Physocarpus opulifolius 'Diable d'Or'®  40-60  4 l  11,90  2,98
280  Physocarpus opulifolius 'Diabolo' ®  30-50  2 l  8,00  2,00
281  Physocarpus opulifolius 'Diabolo' ®  40-60  4 l  11,90  2,98
282  Physocarpus opulifolius 'Luteus'  30-50  2 l  7,10  1,77
283  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,50  1,88
284  Physocarpus opulifolius 'Summer Wine'  40-60  4 l  11,90  2,98
285  Potentilla fruticosa 'Abbotswood'  30-40  2 l  5,40  1,35
286  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,40  1,35
287  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,40  1,35
288  Potentilla fruticosa 'Goldstar'  30-50  5 l  10,20  2,55
289  Potentilla fruticosa 'Kobold'  25-30  2 l  5,40  1,35
290  Potentilla fruticosa 'Kobold'  30-40  3 l  6,50  1,62
291  Potentilla fruticosa 'Lovely Pink' ®  25-30  2 l  6,30  1,57
292  Potentilla fruticosa 'Lovely Pink'®  40-60  5 l  10,50  2,62
293  Potentilla fruticosa 'Marian Red Robin' ®  25-30  2 l  6,00  1,50
294  Potentilla fruticosa 'Princess'  25-30  2 l  5,40  1,35
295  Potentilla fruticosa 'Princess'  30-50  5 l  10,30  2,58
296  Potentilla fruticosa 'Red Ace'  25-30  2 l  6,10  1,52
297  Potentilla fruticosa 'Red Ace'  30-40  5 l  10,50  2,62
298  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,50  1,38
299  Potentilla fruticosa 'Sommerflor'  30-50  5 l  10,30  2,58
300  Potentilla fruticosa 'Tilford Cream'  20-25  2 l  5,50  1,38
301  Potentilla fruticosa 'Tilford Cream'  25-30  3 l  6,70  1,68
302  Potentilla fruticosa 'Tilford Cream'  30-40  5 l  10,30  2,58
303  Pyracantha 'Orange Glow'  40-60  2 l  7,10  1,77
304  Pyracantha 'Soleil d`Or'  40-60  2 l  7,10  1,77
305  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,10  1,77
306  Pyracantha coccinea 'Kuntayi'  40-50  5 l  11,90  2,98
307  Pyracantha coccinea 'Red Column'  40-60  2 l  7,10  1,77
308  Quercus robur 'Fastigiata' (szczepiony)  140-160  7,5 l  52,00  13,00
309  Rhododendron hybridum  40-60  10 l  35,00  8,75
310  Rhododendron hybridum  30-50  5 l  25,00  6,25
311  Rhus typina 'Tiger Eyes'®  60-80  7,5 l  35,00  8,75
312  Ribes sanguineum 'Atrorubens'  30-50  3 l  6,80  1,70
313  Rosa glauca  40-60  3 l  6,70  1,68
314  Rosa rugosa  40-60  3 l  6,50  1,62
315  Salix babylonica 'Crispa'  50-70  5 l  12,30  3,08
316  Salix babylonica 'Ural'  60-80  2 l  5,90  1,48
317  Salix babylonica 'Ural'  180-200  25 l  33,80  8,45
318  Salix babylonica 'Ural'  120-140  7,5 l  11,50  2,88
319  Salix babylonica 'Ural'  160-180  15 l  22,40  5,60
320  Salix babylonica 'Ural'  240-260  35 l  40,00  10,00
321  Salix caprea 'Kilmarnock'  Pa-160  5 l  15,50  3,88
322  Salix helvetica  Pa-80  3 l  13,50  3,38
323  Salix integra 'Hakuro-nishiki'  40-60  2 l  5,90  1,48
324  Salix integra 'Hakuro-nishiki'  Pa-100  3 l  13,50  3,38
325  Salix integra 'Hakuro-nishiki'  80-100  7,5 l  11,60  2,90
326  Salix integra 'Hakuro-nishiki'  Pa-60  3 l  11,20  2,80
327  Salix integra 'Hakuro-nishiki'  Pa-80  3 l  12,20  3,05
328  Salix integra 'Pendula'  Pa-140  5 l  16,00  4,00
329  Salix integra 'Pendula'  Pa-160  10 l  28,00  7,00
330  Salix purpurea 'Gracilis'  Pa-80  3 l  11,70  2,92
331  Salix purpurea 'Pendula'  Pa-140  5 l  15,70  3,92
332  Salix sepulcralis 'Erythroflexuosa'  40-60  2 l  5,90  1,48
333  Salix sepulcralis 'Erythroflexuosa'  140-160  15 l  22,40  5,60
334  Salix sepulcralis 'Erythroflexuosa'  220-240  35 l  40,00  10,00
335  Salix sepulcralis Erythroflexuosa  100-120  7,5 l  11,80  2,95
336  Sambucus nigra 'Aurea'  30-50  2 l  7,50  1,88
337  Sambucus nigra 'Black Beauty' ®  30-50  2 l  8,20  2,05
338  Sambucus nigra 'Black Lace'®  30-50  2 l  8,50  2,12
339  Sambucus nigra 'Guincho Purple'  30-50  2 l  7,50  1,88
340  Sambucus nigra 'Laciniata'  30-50  2 l  7,50  1,88
341  Sambucus nigra 'Laciniata'  40-60  5 l  14,20  3,55
342  Sambucus nigra 'Madonna'  30-50  2 l  8,00  2,00
343  Sambucus nigra 'Madonna'  40-60  5 l  14,20  3,55
344  Sambucus nigra Pulverulenta  30-50  2 l  8,00  2,00
345  Sambucus nigra Pulverulenta  40-60  5 l  14,20  3,55
346  Sorbaria sorbifolia 'Sem' ®  30-40  4 l  15,70  3,92
347  Spiraea betulifolia  20-30  2 l  5,40  1,35
348  Spiraea betulifolia  30-40  5 l  10,90  2,73
349  Spiraea japonica 'Anthony Waterer'  20-30  2 l  5,60  1,40
350  Spiraea japonica 'Anthony Waterer'  30-40  5 l  11,20  2,80
351  Spiraea japonica 'Crispa'  20-30  2 l  6,00  1,50
352  Spiraea japonica 'Genpei'  20-30  2 l  5,50  1,38
353  Spiraea japonica 'Golden Carpet' ®  15-20  2 l  7,50  1,88
354  Spiraea japonica 'Goldflame'  20-30  2 l  5,60  1,40
355  Spiraea japonica 'Goldmound'  20-30  2 l  5,60  1,40
356  Spiraea japonica 'Little Princess'  20-30  2 l  5,40  1,35
357  Spiraea japonica 'Magic Carpet' ®  20-30  2 l  6,50  1,62
358  Spiraea nipponica 'Gerlve's Rainbow'  25-30  3 l  7,80  1,95
359  Spiraea nipponica 'Gerlve's Rainbow'  30-40  5 l  10,50  2,62
360  Spiraea nipponica 'Snowmound'  30-40  3 l  7,90  1,98
361  Spiraea trilobata  30-50  5 l  10,60  2,65
362  Spiraea vanhouttei  40-60  3 l  7,40  1,85
363  Spiraea vanhouttei  60-80  7,5 l  14,20  3,55
364  Spiraea vanhouttei 'Gold Fountain'  20-30  2 l  7,90  1,98
365  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,50  1,38
366  Stephanandra incisa 'Crispa'  20-30  2 l  5,60  1,40
367  Symphoricarpos chenaultii 'Hancock'  30-50  2 l  5,50  1,38
368  Symphoricarpos doorenbosii 'Amethyst' ®  30-50  3 l  7,70  1,93
369  Syringa chinensis 'Saugeana'  60-80  7,5 l  21,70  5,42
370  Syringa josikaea  50-70  5 l  13,50  3,38
371  Syringa josikaea  140-160  20 l  31,00  7,75
372  Syringa josikaea  80-100  10 l  20,00  5,00
373  Syringa vulgaris 'Charles Joly'  80-100  10 l  34,00  8,50
374  Syringa vulgaris 'Katherine Havemeyer'  80-100  10 l  34,00  8,50
375  Syringa vulgaris 'Katherine Havemeyer'  60-80  5 l  19,80  4,95
376  Syringa vulgaris 'Katherine Havemeyer'  120-140  20 l  45,00  11,25
