Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLAND

Deciduous trees and bushes in containers

It.plant's namesizecontainerprice
/PLN/
price
/EURO/
1  Acer palmatum  60-80  7,5 l  19,80  4,95
2  Acer palmatum  40-60  3 l  11,20  2,80
3  Acer pensylvanicum  200-240  15 l  60,00  15,00
4  Actinidia kolomicta 'Dr Szymanowski'  60-80  2 l  11,00  2,75
5  Amelanchier 'Ballerina'  140-160  5 l  31,20  7,80
6  Amelanchier arborea 'Robin Hill'  160-180  7,5 l  31,50  7,88
7  Berberis buxifolia 'Nana'  15-20  2 l  8,10  2,02
8  Berberis frikartii 'Telstar'  25-30  2 l  8,10  2,02
9  Berberis media 'Red Jewel'  30-50  3 l  8,30  2,08
10  Berberis ottawensis 'Silver Miles'  40-60  3 l  8,10  2,02
11  Berberis ottawensis 'Superba'  40-60  3 l  8,20  2,05
12  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,50  2,12
13  Berberis thunbergii 'Bagatelle'  10-15  2 l  9,20  2,30
14  Berberis thunbergii 'Dart's Red Lady'  20-30  2 l  8,30  2,08
15  Berberis thunbergii 'Green Carpet'  20-30  2 l  7,70  1,93
16  Berberis thunbergii 'Kelleris'  20-30  2 l  8,20  2,05
17  Berberis thunbergii 'Maria' ®  40-50  5 l  15,90  3,98
18  Berberis thunbergii 'Maria' ®  50-60  10 l  23,90  5,97
19  Berberis thunbergii 'Red Chief'  20-30  2 l  8,60  2,15
20  Berberis thunbergii 'Starburst'®  20-30  2 l  11,50  2,88
21  Berberis thunbergii 'Tiny Gold' ®  15-20  2 l  11,50  2,88
22  Betula pendula 'Long Trunk'  160-180  5 l  30,90  7,72
23  Betula pendula 'Long Trunk'  200-220  15 l  52,00  13,00
24  Betula pendula 'Obelisk'  80-100  5 l  30,90  7,72
25  Betula pendula 'Royal Frost'  140-160  5 l  30,90  7,72
26  Betula utilis (jacquemontii) 'Doorenbos'  160-180  5 l  30,90  7,72
27  Buddleja davidii 'Nike'  30-50  3 l  7,50  1,88
28  Buddleja davidii 'Pink Delight'  40-60  7,5 l  15,90  3,98
29  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,00  7,25
30  Buxus microphylla 'Rococo' (kula)  25-30  7,5 l  29,00  7,25
31  Buxus sempervirens  25-30  3 l  8,70  2,17
32  Buxus sempervirens 'Blauer Heinz'  10-15  1,5 l  7,50  1,88
33  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,40  1,85
34  Buxus sempervirens (kula)  25-30  7,5 l  29,00  7,25
35  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,20  2,05
36  Campsis radicans 'Flamenco'  80-100  2 l  9,80  2,45
37  Campsis radicans 'Flava'  80-100  2 l  9,80  2,45
38  Caryopteris clandonensis 'White Surprise'  50-60  7,5 l  18,70  4,67
39  Catalpa bignonioides 'Aurea'  40-60  3 l  12,50  3,12
40  Cephalanthus occidentalis  40-60  3 l  8,90  2,23
41  Cercidiphyllum japonicum  140-160  7,5 l  23,90  5,97
42  Cercidyphyllum japonicum 'Rotfuchs'  80-100  5 l  39,00  9,75
43  Cercis chinensis  40-60  3 l  9,80  2,45
44  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,60  2,15
45  Cornus alba 'Gouchaultii'  40-60  3 l  8,50  2,12
46  Cornus alba 'Ivory Halo'®  40-60  3 l  11,00  2,75
47  Cornus alba 'Siberian Pearls'  80-100  10 l  16,80  4,20
48  Cornus canadensis  10-15  P9  5,80  1,45
49  Cornus sanguinea 'Winter Beauty'  30-40  2 l  8,50  2,12
50  Cornus stolonifera 'White Gold'  40-60  3 l  8,90  2,23
51  Corylus avellana 'Contorta'  80-100  7,5 l  34,00  8,50
52  Cotinus coggygria  40-60  3 l  11,80  2,95
53  Cotinus coggygria  120-140  15 l  32,00  8,00
54  Cotinus coggygria 'Follis Purpureis'  40-60  3 l  11,80  2,95
55  Cotinus coggygria 'Follis Purpureis'  Pa-80  5 l  22,80  5,70
56  Cotinus coggygria 'Golden Spirit' ®  40-60  3 l  18,40  4,60
57  Cotinus coggygria 'Royal Purple'  30-50  3 l  15,70  3,92
58  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,50  1,62
59  Cotoneaster dammeri 'Eichholz'  20-30  2 l  5,30  1,32
60  Cotoneaster franchetii  Pa-100  7,5 l  21,70  5,42
61  Cotoneaster horizontalis  40-50  3 l  8,10  2,02
62  Cotoneaster lucidus  60-80  4 l  6,60  1,65
63  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,30  1,57
64  Cotoneaster x Ursynów  20-30  2 l  5,30  1,32
65  Cytisus nigricans 'Cyni'  30-50  3 l  7,80  1,95
66  Deutzia scabra 'Pride of Rochester'  30-50  2 l  5,60  1,40
67  Diervilla sessilifolia 'Cool Splash'®  30-50  3 l  11,60  2,90
68  Euonymus fortunei 'Emerald'n Gold'  Pa-100  5 l  31,00  7,75
69  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  10,90  2,73
70  Euonymus fortunei 'Golden Harlequin'®  15-20  2 l  7,80  1,95
71  Fallopia aubertii  80-100  2 l  8,80  2,20
72  Forsythia x intermedia 'Week-End'®  40-60  3 l  8,80  2,20
73  Forsythia 'Goldrausch'  40-60  3 l  7,60  1,90
74  Forsythia 'Goldrausch'  60-80  7,5 l  14,90  3,73
75  Forsythia 'Maree d'Or'®  30-40  3 l  8,90  2,23
76  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  17,80  4,45
77  Forsythia x intermedia 'Goldzauber'  40-50  3 l  7,40  1,85
78  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  14,90  3,73
79  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,10  4,53
80  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,30  1,82
81  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  14,60  3,65
82  Genista tinctoria 'Royal Gold'  40-60  2 l  5,80  1,45
83  Hedera helix 'Thorndale'  60-80  2 l  6,70  1,68
84  Hydrangea paniculata 'Dart's Little Dot'®  40-60  10 l  20,60  5,15
85  Hydrangea paniculata 'Tardiva'  80-100  10 l  21,30  5,33
86  Ilex meserveae 'Blue Angel'  30-40  5 l  16,80  4,20
87  Ilex meserveae 'Blue Boy'  30-40  5 l  16,80  4,20
88  Ilex meserveae 'Blue Girl'  30-50  5 l  16,80  4,20
89  Ilex verticillata  40-60  3 l  7,30  1,82
90  Lespedeza bicolor  40-60  3 l  7,60  1,90
91  Ligustrum 'Vicaryi'  30-50  2 l  6,40  1,60
92  Ligustrum ovalifolium 'Aureum'  30-50  2 l  6,90  1,73
93  Ligustrum ovalifolium 'Aureum'  40-60  5 l  11,20  2,80
94  Liriodendron tulipifera  160-180  7,5 l  47,00  11,75
95  Liriodendron tulipifera 'Aureomarginatum'  160-180  10 l  72,00  18,00
96  Liriodendron tulipifera 'Fastigiatum'  140-160  7,5 l  53,00  13,25
97  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  70,00  17,50
98  Lonicera heckrottii  80-100  2 l  7,00  1,75
99  Lonicera japonica 'Aureoreticulata'  60-80  2 l  7,00  1,75
100  Lonicera periclimenum 'Serotina'  80-100  2 l  7,00  1,75
101  Lonicera pileata 'Moss Green'  30-50  3 l  7,00  1,75
102  Magnolia 'Betty'  Pa-100  15 l  85,00  21,25
103  Magnolia 'George Henry Kern'  40-60  3 l  20,40  5,10
104  Magnolia 'George Henry Kern'  Pa-80  15 l  85,00  21,25
105  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,20  1,05
106  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,00  2,00
107  Parthenocissus quinquefolia 'Engelmanii'  80-100  2 l  8,90  2,23
108  Parthenocissus quinquefolia 'Troki'  60-80  2 l  8,90  2,23
109  Philadelphus 'Virginal'  40-60  3 l  8,00  2,00
110  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  6,90  1,73
111  Physocarpus opulifolius 'Diable d'Or'®  40-60  4 l  11,90  2,98
112  Physocarpus opulifolius 'Diabolo' ®  30-50  2 l  8,00  2,00
113  Physocarpus opulifolius 'Luteus'  30-50  2 l  7,10  1,77
114  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,50  1,88
115  Potentilla fruticosa 'Abbotswood'  30-40  2 l  5,40  1,35
116  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,40  1,35
117  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,40  1,35
118  Potentilla fruticosa 'Goldstar'  30-50  5 l  10,20  2,55
119  Potentilla fruticosa 'Kobold'  25-30  2 l  5,40  1,35
120  Potentilla fruticosa 'Kobold'  30-40  3 l  6,50  1,62
121  Potentilla fruticosa 'Lovely Pink' ®  25-30  2 l  6,30  1,57
122  Potentilla fruticosa 'Lovely Pink'®  40-60  5 l  10,50  2,62
123  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,50  1,38
124  Potentilla fruticosa 'Sommerflor'  30-50  5 l  10,30  2,58
125  Pyracantha 'Orange Glow'  40-60  2 l  7,10  1,77
126  Pyracantha 'Soleil d`Or'  40-60  2 l  7,10  1,77
127  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,10  1,77
128  Pyracantha coccinea 'Red Column'  40-60  2 l  7,10  1,77
129  Quercus robur 'Fastigiata' (szczepiony)  140-160  7,5 l  52,00  13,00
130  Rhododendron hybridum  40-60  10 l  35,00  8,75
131  Rhododendron hybridum  30-50  5 l  25,00  6,25
132  Rosa glauca  40-60  3 l  6,70  1,68
133  Salix babylonica 'Crispa'  50-70  5 l  12,30  3,08
134  Salix babylonica 'Ural'  60-80  2 l  5,90  1,48
135  Salix babylonica 'Ural'  180-200  25 l  33,80  8,45
136  Salix babylonica 'Ural'  120-140  7,5 l  11,50  2,88
137  Salix babylonica 'Ural'  160-180  15 l  22,40  5,60
138  Salix babylonica 'Ural'  240-260  35 l  40,00  10,00
139  Salix caprea 'Kilmarnock'  Pa-160  5 l  15,50  3,88
140  Salix integra 'Hakuro-nishiki'  40-60  2 l  5,90  1,48
141  Salix integra 'Hakuro-nishiki'  Pa-100  3 l  13,50  3,38
142  Salix integra 'Hakuro-nishiki'  Pa-60  3 l  11,20  2,80
143  Salix integra 'Hakuro-nishiki'  Pa-80  3 l  12,20  3,05
144  Salix integra 'Pendula'  Pa-140  5 l  16,00  4,00
145  Salix purpurea 'Pendula'  Pa-140  5 l  15,70  3,92
146  Salix sepulcralis 'Erythroflexuosa'  40-60  2 l  5,90  1,48
147  Salix sepulcralis 'Erythroflexuosa'  140-160  15 l  22,40  5,60
148  Salix sepulcralis 'Erythroflexuosa'  220-240  35 l  40,00  10,00
149  Salix sepulcralis Erythroflexuosa  100-120  7,5 l  11,80  2,95
150  Sambucus nigra 'Black Beauty' ®  30-50  2 l  8,20  2,05
151  Sambucus nigra 'Guincho Purple'  30-50  2 l  7,50  1,88
152  Sambucus nigra Pulverulenta  40-60  5 l  14,20  3,55
153  Sorbaria sorbifolia 'Sem' ®  30-40  4 l  15,70  3,92
154  Spiraea betulifolia  30-40  5 l  10,90  2,73
155  Spiraea japonica 'Goldflame'  20-30  2 l  5,60  1,40
156  Spiraea japonica 'Goldmound'  20-30  2 l  5,60  1,40
157  Spiraea japonica 'Little Princess'  20-30  2 l  5,40  1,35
158  Spiraea trilobata  30-50  5 l  10,60  2,65
159  Spiraea vanhouttei  40-60  3 l  7,40  1,85
160  Spiraea vanhouttei  60-80  7,5 l  14,20  3,55
161  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,50  1,38
162  Symphoricarpos doorenbosii 'Amethyst' ®  30-50  3 l  7,70  1,93
163  Syringa chinensis 'Saugeana'  60-80  7,5 l  21,70  5,42
164  Syringa josikaea  50-70  5 l  13,50  3,38
165  Syringa josikaea  140-160  20 l  31,00  7,75
166  Syringa josikaea  80-100  10 l  20,00  5,00
167  Syringa vulgaris 'Katherine Havemeyer'  80-100  10 l  34,00  8,50
168  Viburnum opulus 'Nanum'  20-30  2 l  7,80  1,95
169  Vinca minor 'Aureovariegata'  15-20  2 l  5,10  1,27
170  Vinca minor 'Gertrude Jekyll'  15-20  2 l  5,10  1,27
171  Weigela 'Bristol Ruby'  30-40  2 l  6,00  1,50
172  Weigela 'Bristol Ruby'  60-80  5 l  11,20  2,80
173  Weigela 'Eva Rathke'  30-40  2 l  6,00  1,50
174  Weigela 'Eva Rathke'  40-60  5 l  10,80  2,70
175  Weigela 'Lucifer'  30-40  2 l  6,00  1,50
176  Weigela 'Lucifer'  40-60  5 l  10,60  2,65
177  Weigela 'Lucifer'  60-80  10 l  16,40  4,10
178  Weigela 'Red Prince'  30-40  2 l  6,10  1,52
179  Weigela 'Styriaca'  30-40  2 l  6,00  1,50
180  Weigela 'Styriaca'  80-100  10 l  16,30  4,08
181  Weigela florida 'Alexandra' ®  30-40  2 l  7,30  1,82
182  Weigela florida 'Cappucino'  30-40  3 l  10,80  2,70
183  Weigela florida 'Caricature'  30-40  2 l  6,00  1,50
184  Weigela florida 'Minor Black' ®  30-40  3 l  10,80  2,70
185  Weigela florida 'Pink Princess'  30-40  2 l  6,00  1,50
186  Weigela florida 'Variegata'  20-30  2 l  6,60  1,65

Deciduous bushes - bare root

It.plant's namesizeprice
/PLN/
price
/EURO/

Coniferous trees and bushes in containers

Itplant's namesizecontainerprice /PLN/price /EURO/
1  Abies arnoldiana 'Jan Paweł II'  40-60  5 l  59,90  14,97
2  Abies koreana  30-50  3 l  13,20  3,30
3  Abies koreana  Pa-80  10 l  58,00  14,50
4  Abies koreana 'Silberlocke'  40-60  5 l  59,90  14,97
5  Abies koreana 'Silberlocke'  100-120  20 l  135,00  33,75
6  Abies lasiocarpa 'Compacta'  40-60  5 l  59,90  14,97
7  Chamaecyparis lawsoniana 'Columnaris' (kula)  Pa-100  7,5 l  60,00  15,00
8  Chamaecyparis nootkatensis 'Pendula'  40-60  3 l  25,70  6,42
9  Chamaecyparis nootkatensis 'Pendula'  80-100  7,5 l  59,00  14,75
10  Chamaecyparis obtusa 'Tsatsumi Gold'  15-20  3 l  15,60  3,90
11  Chamaecyparis pisifera 'Aureovariegata'  40-50  7,5 l  24,20  6,05
12  Chamaecyparis pisifera 'Boulevard'  30-50  3 l  11,40  2,85
13  Chamaecyparis pisifera 'Filifera Aurea'  30-40  3 l  11,70  2,92
14  Chamaecyparis pisifera 'Filifera Nana'  30-40  3 l  11,70  2,92
15  Chamaecyparis pisifera 'Plumosa Aurea' (kula)  Pa-60  7,5 l  48,00  12,00
16  Chamaecyparis pisifera 'Plumosa Aurea' (kula)  Pa-80  7,5 l  58,00  14,50
17  Chamaecyparis pisifera 'Squarrosa' (kula)  Pa-100  7,5 l  60,00  15,00
18  Ginkgo biloba  140-160  10 l  26,20  6,55
19  Juniperus chinensis 'Expansa Aureospicata'  30-40  3 l  12,00  3,00
20  Juniperus chinensis 'Kuriwao Gold'  30-50  3 l  11,10  2,77
21  Juniperus chinensis 'Stricta'  50-70  7,5 l  26,00  6,50
22  Juniperus communis 'Depressa Aurea'  30-50  3 l  11,10  2,77
23  Juniperus communis 'Green Carpet'  40-60  7,5 l  26,00  6,50
24  Juniperus communis 'Hibernica'  40-60  3 l  11,10  2,77
25  Juniperus communis 'Meyer'  40-60  3 l  11,80  2,95
26  Juniperus communis 'Repanda'  30-40  3 l  11,10  2,77
27  Juniperus communis 'Repanda'  40-50  7,5 l  23,70  5,92
28  Juniperus communis 'Suecica'  40-60  3 l  11,10  2,77
29  Juniperus conferta 'Blue Pacific'  30-50  3 l  12,10  3,02
30  Juniperus horizontalis 'Glauca'  30-40  3 l  12,00  3,00
31  Juniperus horizontalis 'Golden Carpet'  25-30  3 l  14,90  3,73
32  Juniperus horizontalis 'Limeglow'  20-30  3 l  14,90  3,73
33  Juniperus horizontalis 'Limeglow'  30-50  7,5 l  26,50  6,62
34  Juniperus horizontalis 'Winter Blue'  30-40  3 l  10,90  2,73
35  Juniperus media 'Blue and Gold'  30-40  3 l  12,30  3,08
36  Juniperus media 'Mint Julep'  30-50  3 l  12,70  3,17
37  Juniperus media 'Mordigan Gold'  30-40  3 l  12,70  3,17
38  Juniperus media 'Old Gold'  30-40  3 l  12,70  3,17
39  Juniperus media 'Pfitzeriana Aurea'  30-50  3 l  12,70  3,17
40  Juniperus media 'Pfitzeriana Aurea'  40-60  7,5 l  27,20  6,80
41  Juniperus media 'Pfitzeriana Compacta'  30-40  3 l  11,70  2,92
42  Juniperus media 'Pfitzeriana'  30-40  3 l  11,10  2,77
43  Juniperus sabina 'Arcadia'  30-40  3 l  10,60  2,65
44  Juniperus sabina 'Blue Danube'  30-50  3 l  11,70  2,92
45  Juniperus sabina 'Glauca'  30-50  3 l  11,70  2,92
46  Juniperus sabina 'Mas'  30-50  3 l  11,70  2,92
47  Juniperus scopulorum 'Blue Arrow'  60-80  3 l  12,80  3,20
48  Juniperus scopulorum 'Blue Arrow'  140-160  10 l  30,00  7,50
49  Juniperus scopulorum 'Blue Arrow'  120-140  7,5 l  28,50  7,12
50  Juniperus scopulorum 'Blue Arrow' (2 kule)  Pa-120  10 l  60,00  15,00
51  Juniperus scopulorum 'Blue Arrow' (kopany)  280-300  46 l  135,00  33,75
52  Juniperus scopulorum 'Skyrocket'  60-80  3 l  11,80  2,95
53  Juniperus squamata 'Blue Carpet'  30-40  3 l  12,60  3,15
54  Juniperus squamata 'Blue Star'  30-40  7,5 l  28,00  7,00
55  Juniperus squamata 'Blue Swede'  30-40  3 l  11,20  2,80
56  Juniperus squamata 'Hunnetorp'  30-40  3 l  11,60  2,90
57  Juniperus squamata 'Meyeri'  30-40  3 l  11,90  2,98
58  Juniperus virginiana 'Grey Owl'  30-50  3 l  11,10  2,77
59  Juniperus virginiana 'Hetz'  30-50  3 l  10,60  2,65
60  Metasequoia glyptostroboides  180-200  15 l  35,00  8,75
61  Metasequoia glyptostroboides  240-260  25 l  100,00  25,00
62  Picea abies 'Frohburg'  60-80  7,5 l  60,00  15,00
63  Picea abies 'Vermont Gold'  20-30  3 l  15,00  3,75
64  Picea abies 'Virgata'  100-120  7,5 l  60,00  15,00
65  Picea glauca 'Alberta Globe'  15-20  2 l  11,80  2,95
66  Picea glauca 'Alberta Globe'  30-40  5 l  25,80  6,45
67  Picea glauca 'Conica'  50-70  5 l  26,80  6,70
68  Picea glauca 'Conica'  120-140  20 l  57,00  14,25
69  Picea glauca 'Conica' (1 kula)  Pa-70  20 l  78,00  19,50
70  Picea glauca 'Conica' (2 kule)  Pa-70  20 l  90,00  22,50
71  Picea glauca 'Conica' (4 kule)  140-160  46 l  170,00  42,50
72  Picea glauca 'Conica' (spirala)  130-150  20 l  110,00  27,50
73  Picea glauca 'Conica' (spirala)  140-160  46 l  170,00  42,50
74  Picea glauca 'Echiniformis'  15-20  2 l  11,80  2,95
75  Picea glauca 'Zuckerhut'  20-30  2 l  19,30  4,83
76  Picea omorika  50-70  3 l  10,70  2,67
77  Picea pungens 'Białobok'  40-50  20 l  130,00  32,50
78  Picea pungens 'Glauca Globosa'  30-40  5 l  59,90  14,97
79  Picea pungens 'Glauca Globosa'  40-60  20 l  110,00  27,50
80  Picea pungens 'Glauca'  30-50  3 l  12,80  3,20
81  Picea pungens 'Glauca' (kopany)  180-200  65 l  110,00  27,50
82  Picea pungens 'Glauca' (kopany)  160-180  65 l  98,00  24,50
83  Picea pungens 'Hoopsii'  40-60  5 l  59,90  14,97
84  Picea pungens 'Iseli Fastigiate'  100-120  20 l  135,00  33,75
85  Pinus mugo 'Carsten'  Pa-70  5 l  92,00  23,00
86  Pinus mugo 'Ophir'  Pa-80  5 l  92,00  23,00
87  Pinus mugo pumilio  30-40  7,5 l  32,00  8,00
88  Pinus mugo pumilio  40-50  15 l  59,00  14,75
89  Pinus mugo pumilio  40-60  20 l  65,00  16,25
90  Pinus nigra 'Austriaca'  100-120  10 l  28,90  7,22
91  Pinus ponderosa  40-60  3 l  12,80  3,20
92  Pinus sibirica (P.cembra Sibirica)  15-25  3 l  16,20  4,05
93  Taxus baccata 'Elegantissima'  30-50  3 l  15,40  3,85
94  Taxus baccata 'Elegantissima'  40-60  7,5 l  35,50  8,88
95  Taxus baccata 'Hessei'  100-120  20 l  72,00  18,00
96  Taxus baccata 'Hessei'  60-80  7,5 l  35,50  8,88
97  Taxus baccata 'Hessei'  80-100  15 l  48,00  12,00
98  Taxus baccata 'Summergold'  30-50  3 l  15,40  3,85
99  Taxus media  80-100  15 l  48,00  12,00
100  Taxus media  60-80  7,5 l  35,50  8,88
101  Taxus media 'Farmen'  30-50  3 l  15,40  3,85
102  Taxus media 'Farmen'  50-70  7,5 l  35,50  8,88
103  Taxus media 'Hicksii'  60-80  7,5 l  35,50  8,88
104  Taxus media 'Katyń'  20-40  3 l  16,40  4,10
105  Taxus media 'Stefania'  60-80  7,5 l  50,00  12,50
106  Taxus media 'Tymon'  60-80  7,5 l  39,00  9,75
107  Taxus media 'Tymon'  80-100  15 l  54,00  13,50
108  Thuja occidentalis 'Aureospicata'  40-60  3 l  11,80  2,95
109  Thuja occidentalis 'Aureospicata'  120-140  15 l  33,50  8,38
110  Thuja occidentalis 'Aureospicata'  80-100  10 l  27,30  6,83
111  Thuja occidentalis 'Brabant'  70-90  3 l  11,80  2,95
112  Thuja occidentalis 'Brabant' (kopany)  220-240  60 l  100,00  25,00
113  Thuja occidentalis 'Fastigiata'  40-60  3 l  9,60  2,40
114  Thuja occidentalis 'Fastigiata'  100-120  7,5 l  26,50  6,62
115  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-100  7,5 l  87,00  21,75
116  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-120  15 l  92,00  23,00
117  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-140  65 l  180,00  45,00
118  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-170  65 l  200,00  50,00
119  Thuja occidentalis 'Fastigiata' (1 kula)  Pa-120  35 l  120,00  30,00
120  Thuja occidentalis 'Fastigiata' (2 kule)  Pa-120  15 l  97,00  24,25
121  Thuja occidentalis 'Fastigiata' (2 kule)  Pa-140  65 l  220,00  55,00
122  Thuja occidentalis 'Fastigiata' (spirala)  220-240  65 l  250,00  62,50
123  Thuja occidentalis 'Fastigiata' (spirala)  280-320  65 l  270,00  67,50
124  Thuja occidentalis 'Frieslandia'  40-60  3 l  11,80  2,95
125  Thuja occidentalis 'Green Rocket'  40-60  3 l  11,20  2,80
126  Thuja occidentalis 'Holmstrup'  40-60  3 l  11,80  2,95
127  Thuja occidentalis 'Hoseri'  30-40  5 l  25,30  6,33
128  Thuja occidentalis 'Hoveyi'  40-60  3 l  11,80  2,95
129  Thuja occidentalis 'Rheingold'  30-40  3 l  12,30  3,08
130  Thuja occidentalis 'Smaragd'  60-80  3 l  11,80  2,95
131  Thuja occidentalis 'Smaragd'  120-140  10 l  35,00  8,75
132  Thuja occidentalis 'Smaragd'  120-140  7,5 l  28,00  7,00
133  Thuja occidentalis 'Smaragd'  140-160  15 l  42,00  10,50
134  Thuja occidentalis 'Stolwijk'  40-60  7,5 l  26,50  6,62
135  Thuja occidentalis 'Stolwijk'  30-40  3 l  11,80  2,95
136  Thuja occidentalis 'Sunkist'  30-40  3 l  13,10  3,27
137  Thuja occidentalis 'Wagnerii'  40-60  3 l  11,80  2,95
138  Thuja occidentalis 'Yellow Ribbon'  30-40  3 l  11,80  2,95
139  Thuja occidentalis 'Yellow Ribbon'  80-100  10 l  29,50  7,38
140  Thuja plicata 'Cancan'  40-60  3 l  12,30  3,08
141  Tsuga canadensis 'Jeddeloh'  20-25  3 l  13,40  3,35

end of offer