Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLAND

Drzewa i Krzewy liściate w pojemnikach

lpnazwa roślinywielkośćpojemnikcena netto
/PLN/
cena /EURO/
1  Acer palmatum  60-80  7,5 l  19,80  4,60
2  Acer palmatum  40-60  3 l  11,20  2,60
3  Acer palmatum 'Atropurpureum'  40-60  3 l  15,50  3,60
4  Acer pensylvanicum  120-140  7,5 l  33,00  7,67
5  Acer pensylvanicum  200-240  15 l  60,00  13,95
6  Actinidia kolomicta 'Dr Szymanowski'  60-80  2 l  11,00  2,56
7  Amelanchier 'Ballerina'  140-160  5 l  31,20  7,26
8  Amelanchier 'Ballerina'  200-220  15 l  58,00  13,49
9  Amelanchier arborea 'Robin Hill'  160-180  7,5 l  31,50  7,33
10  Amelanchier arborea 'Robin Hill'  230-250  15 l  61,40  14,28
11  Berberis buxifolia 'Nana'  15-20  2 l  8,10  1,88
12  Berberis frikartii 'Telstar'  25-30  2 l  8,10  1,88
13  Berberis media 'Red Jewel'  30-50  3 l  8,30  1,93
14  Berberis ottawensis 'Auricoma'  40-60  3 l  8,00  1,86
15  Berberis ottawensis 'Silver Miles'  40-60  3 l  8,10  1,88
16  Berberis ottawensis 'Superba'  40-60  3 l  8,20  1,91
17  Berberis thunbergii 'Admiration'  15-20  2 l  11,20  2,60
18  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,50  1,98
19  Berberis thunbergii 'Atropurpurea Nana'  30-40  5 l  14,00  3,26
20  Berberis thunbergii 'Atropurpurea'  30-40  2 l  5,10  1,19
21  Berberis thunbergii 'Bagatelle'  10-15  2 l  9,20  2,14
22  Berberis thunbergii 'Dart's Red Lady'  20-30  2 l  8,30  1,93
23  Berberis thunbergii 'Erecta'  20-30  2 l  8,20  1,91
24  Berberis thunbergii 'Golden Ring'  20-30  2 l  8,30  1,93
25  Berberis thunbergii 'Green Carpet'  20-30  2 l  7,70  1,79
26  Berberis thunbergii 'Harlequin'  20-30  2 l  8,60  2,00
27  Berberis thunbergii 'Helmond Pillar'  20-30  2 l  8,60  2,00
28  Berberis thunbergii 'Kelleris'  20-30  2 l  8,20  1,91
29  Berberis thunbergii 'Kelleris'  40-60  5 l  12,30  2,86
30  Berberis thunbergii 'Kobold'  10-15  2 l  9,20  2,14
31  Berberis thunbergii 'Maria' ®  20-30  2 l  9,90  2,30
32  Berberis thunbergii 'Maria' ®  40-50  5 l  15,90  3,70
33  Berberis thunbergii 'Maria' ®  50-60  10 l  23,90  5,56
34  Berberis thunbergii 'Pink Queen'  20-30  2 l  8,20  1,91
35  Berberis thunbergii 'Powwow'  40-60  5 l  12,20  2,84
36  Berberis thunbergii 'Red Carpet'  20-30  2 l  8,50  1,98
37  Berberis thunbergii 'Red Chief'  20-30  2 l  8,60  2,00
38  Berberis thunbergii 'Red Pillar'  20-30  2 l  8,50  1,98
39  Berberis thunbergii 'Rose Glow'  20-30  2 l  8,30  1,93
40  Berberis thunbergii 'Rose Raket'®  30-40  2 l  11,50  2,67
41  Berberis thunbergii 'Starburst'®  20-30  2 l  11,50  2,67
42  Berberis thunbergii 'Sunny'  20-30  2 l  9,40  2,19
43  Berberis thunbergii 'Sunny'  30-40  5 l  14,00  3,26
44  Berberis thunbergii 'Tiny Gold' ®  15-20  2 l  11,50  2,67
45  Berberis verruculosa 'Green Defender'  30-50  5 l  12,60  2,93
46  Betula pendula 'Long Trunk'  160-180  5 l  30,90  7,19
47  Betula pendula 'Long Trunk'  200-220  15 l  52,00  12,09
48  Betula pendula 'Obelisk'  80-100  5 l  30,90  7,19
49  Betula pendula 'Royal Frost'  140-160  5 l  30,90  7,19
50  Betula utilis (jacquemontii) 'Doorenbos'  160-180  5 l  30,90  7,19
51  Buddleja davidii 'Adonis Blue'®  30-50  3 l  8,30  1,93
52  Buddleja davidii 'Empire Blue'  30-50  3 l  7,50  1,74
53  Buddleja davidii 'Ile de France'  30-50  3 l  7,50  1,74
54  Buddleja davidii 'Nike'  30-50  3 l  7,50  1,74
55  Buddleja davidii 'Peacock'®  30-50  3 l  8,30  1,93
56  Buddleja davidii 'Pink Delight'  30-50  3 l  7,50  1,74
57  Buddleja davidii 'Pink Delight'  40-60  7,5 l  15,90  3,70
58  Buddleja davidii 'Purple Emperor'®  30-50  3 l  8,30  1,93
59  Buddleja davidii 'Summer Beauty'  30-50  3 l  7,50  1,74
60  Buddleja davidii 'Summer Beauty'  40-60  7,5 l  15,90  3,70
61  Buddleja davidii 'White Profusion'  30-50  3 l  7,50  1,74
62  Buxus microphylla 'Faulkner'  15-20  1,5 l  6,20  1,44
63  Buxus microphylla 'Faulkner'  20-30  3 l  9,00  2,09
64  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,00  6,74
65  Buxus microphylla 'Rococo'  15-20  1,5 l  6,60  1,53
66  Buxus microphylla 'Rococo' (kula)  25-30  7,5 l  29,00  6,74
67  Buxus sempervirens  15-20  1,5 l  6,10  1,42
68  Buxus sempervirens  25-30  3 l  8,70  2,02
69  Buxus sempervirens 'Blauer Heinz'  10-15  1,5 l  7,50  1,74
70  Buxus sempervirens 'Elegans'  15-20  1,5 l  9,00  2,09
71  Buxus sempervirens 'Golden China'  15-20  1,5 l  9,00  2,09
72  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,40  1,72
73  Buxus sempervirens 'Rotundifolia'  20-25  1,5 l  7,40  1,72
74  Buxus sempervirens 'Suffruticosa'  10-15  1,5 l  7,50  1,74
75  Buxus sempervirens (kula)  25-30  7,5 l  29,00  6,74
76  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,20  1,91
77  Calycanthus floridus  40-60  3 l  8,90  2,07
78  Campsis radicans 'Flamenco'  80-100  2 l  9,80  2,28
79  Campsis radicans 'Flava'  80-100  2 l  9,80  2,28
80  Carpinus betulus 'Fastigiata'  120-140  7,5 l  55,00  12,79
81  Caryopteris clandonensis 'Summer Sorbet'  40-50  3 l  10,70  2,49
82  Caryopteris clandonensis 'White Surprise'  40-50  3 l  10,70  2,49
83  Caryopteris clandonensis 'White Surprise'  50-60  7,5 l  18,70  4,35
84  Catalpa bignonioides 'Aurea'  40-60  3 l  12,50  2,91
85  Cephalanthus occidentalis  40-60  3 l  8,90  2,07
86  Cercidiphyllum japonicum  60-80  3 l  8,40  1,95
87  Cercidiphyllum japonicum  140-160  7,5 l  23,90  5,56
88  Cercidiphyllum japonicum  160-180  15 l  39,00  9,07
89  Cercidyphyllum japonicum 'Rotfuchs'  80-100  5 l  39,00  9,07
90  Cercis canadensis  60-80  7,5 l  28,00  6,51
91  Cercis canadensis  40-60  3 l  9,60  2,23
92  Cercis canadensis 'Forest Pansy'  80-100  5 l  48,00  11,16
93  Cercis chinensis  40-60  3 l  9,80  2,28
94  Chaenomeles japonica  40-60  3 l  7,70  1,79
95  Chaenomeles superba 'And an K. Ramcke'  30-50  2 l  6,70  1,56
96  Chaenomeles superba 'Nicoline'  30-50  2 l  6,70  1,56
97  Chaenomeles superba 'Pink Lady'  30-50  2 l  6,70  1,56
98  Chamaecytisus purpureus  30-40  2 l  7,80  1,81
99  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,60  2,00
100  Cornus alba 'Aurea'  80-100  10 l  18,50  4,30
101  Cornus alba 'Elegantissima'  40-60  3 l  8,60  2,00
102  Cornus alba 'Gouchaultii'  40-60  3 l  8,50  1,98
103  Cornus alba 'Gouchaultii'  80-100  10 l  18,50  4,30
104  Cornus alba 'Ivory Halo'®  40-60  3 l  11,00  2,56
105  Cornus alba 'Siberian Pearls'  40-60  3 l  8,50  1,98
106  Cornus alba 'Siberian Pearls'  80-100  10 l  16,80  3,91
107  Cornus alba 'Sibirica Variegata'  40-60  3 l  8,80  2,05
108  Cornus canadensis  10-15  P9  5,80  1,35
109  Cornus mas  40-60  4 l  12,80  2,98
110  Cornus sanguinea 'Compressa'  20-30  2 l  8,90  2,07
111  Cornus sanguinea 'Winter Beauty'  30-40  2 l  8,50  1,98
112  Cornus sanquinea 'Winter Beauty'  60-80  7,5 l  17,90  4,16
113  Cornus stolonifera 'White Gold'  40-60  3 l  8,90  2,07
114  Corylus avellana 'Contorta'  60-80  5 l  29,50  6,86
115  Corylus avellana 'Contorta'  80-100  7,5 l  34,00  7,91
116  Corylus avellana 'Red Majestic' ®  80-100  7,5 l  32,50  7,56
117  Cotinus coggygria  40-60  3 l  11,80  2,74
118  Cotinus coggygria  120-140  15 l  32,00  7,44
119  Cotinus coggygria 'Follis Purpureis'  40-60  3 l  11,80  2,74
120  Cotinus coggygria 'Follis Purpureis'  Pa-80  5 l  22,80  5,30
121  Cotinus coggygria 'Golden Spirit' ®  40-60  3 l  18,40  4,28
122  Cotinus coggygria 'Golden Spirit'®  60-80  7,5 l  28,80  6,70
123  Cotinus coggygria 'Royal Purple'  30-50  3 l  15,70  3,65
124  Cotoneaster atropurpureus 'Variegatus'  20-30  2 l  6,20  1,44
125  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,50  1,51
126  Cotoneaster dammeri 'Coral Beauty'  30-50  2 l  5,30  1,23
127  Cotoneaster dammeri 'Eichholz'  20-30  2 l  5,30  1,23
128  Cotoneaster dammeri 'Eichholz'  Pa-120  3 l  21,70  5,05
129  Cotoneaster dammeri 'Eichholz'  Pa-120  5 l  32,00  7,44
130  Cotoneaster franchetii  Pa-100  7,5 l  21,70  5,05
131  Cotoneaster horizontalis  40-50  3 l  8,10  1,88
132  Cotoneaster horizontalis perpusillus  20-30  2 l  6,00  1,40
133  Cotoneaster horizontalis perpusillus  Pa-80  5 l  30,00  6,98
134  Cotoneaster horizontalis perpusillus  Pa-120  5 l  31,90  7,42
135  Cotoneaster lucidus  40-60  3 l  6,10  1,42
136  Cotoneaster lucidus  60-80  4 l  6,60  1,53
137  Cotoneaster procumbens 'Cooper'  20-30  2 l  6,40  1,49
138  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,30  1,47
139  Cotoneaster procumbens 'Streib`s Findling'  30-40  2 l  6,40  1,49
140  Cotoneaster suecicus 'Juliette'  30-40  2 l  6,50  1,51
141  Cotoneaster x Ursynów  20-30  2 l  5,30  1,23
142  Cytisus 'Boskoop Ruby'  40-60  3 l  7,80  1,81
143  Cytisus 'Dragonfly'  40-60  3 l  7,80  1,81
144  Cytisus 'Dukaat'  20-30  3 l  7,80  1,81
145  Cytisus 'Hollandia'  40-60  3 l  7,80  1,81
146  Cytisus 'Luna'  30-50  3 l  7,80  1,81
147  Cytisus decumbens  20-30  2 l  7,10  1,65
148  Cytisus nigricans 'Cyni'  30-50  3 l  7,80  1,81
149  Deutzia gracilis 'Nikko'  20-30  2 l  5,30  1,23
150  Deutzia hybrida 'Pink Pom-Pom'  30-50  2 l  5,30  1,23
151  Deutzia hybrida 'Strawberry Fields'  30-50  2 l  5,30  1,23
152  Deutzia scabra 'Candidissima'  30-50  2 l  5,30  1,23
153  Deutzia scabra 'Pride of Rochester'  30-50  2 l  5,60  1,30
154  Diervilla sessilifolia 'Cool Splash'®  30-50  3 l  11,60  2,70
155  Eleutherococcus sieboldianus 'Variegatus'  30-50  2 l  9,70  2,26
156  Euonymus fortunei 'Blondy' ®  15-20  2 l  6,80  1,58
157  Euonymus fortunei 'Emerald Gaiety'  20-30  2 l  5,80  1,35
158  Euonymus fortunei 'Emerald Gaiety'  30-40  5 l  10,90  2,53
159  Euonymus fortunei 'Emerald'n Gold'  15-20  2 l  6,10  1,42
160  Euonymus fortunei 'Emerald'n Gold'  Pa-100  5 l  31,00  7,21
161  Euonymus fortunei 'Emerald'n Gold'  Pa-120  5 l  34,00  7,91
162  Euonymus fortunei 'Emerald'n Gold'  Pa-80  5 l  27,00  6,28
163  Euonymus fortunei 'Emerald'n Gold'  Pa-100  3 l  24,50  5,70
164  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  10,90  2,53
165  Euonymus fortunei 'Golden Harlequin'®  15-20  2 l  7,80  1,81
166  Euonymus fortunei 'Harlequin'  15-20  2 l  6,60  1,53
167  Euonymus fortunei 'Sunspot'  15-20  2 l  6,40  1,49
168  Euonymus fortunei 'Sunspot'  30-40  5 l  11,00  2,56
169  Fallopia aubertii  80-100  2 l  8,80  2,05
170  Forsythia x intermedia 'Week-End'®  40-60  3 l  8,80  2,05
171  Forsythia 'Goldrausch'  40-60  3 l  7,60  1,77
172  Forsythia 'Goldrausch'  60-80  7,5 l  14,90  3,47
173  Forsythia 'Maluch'  30-40  2 l  6,20  1,44
174  Forsythia 'Maree d'Or'®  30-40  3 l  8,90  2,07
175  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  17,80  4,14
176  Forsythia x intermedia 'Goldzauber'  40-50  3 l  7,40  1,72
177  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  14,90  3,47
178  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,10  4,21
179  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,30  1,70
180  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  14,60  3,40
181  Fothergilla major  30-40  2 l  7,80  1,81
182  Genista lydia  30-50  2 l  6,30  1,47
183  Genista tinctoria 'Royal Gold'  40-60  2 l  5,80  1,35
184  Hedera helix 'Hibernica'  60-80  2 l  6,70  1,56
185  Hedera helix 'Thorndale'  60-80  2 l  6,70  1,56
186  Hedera helix 'Woerner'  60-80  2 l  6,70  1,56
187  Hibiscus syriacus 'Oiseau Bleu'  30-50  3 l  10,40  2,42
188  Hibiscus syriacus 'Red Heart'  30-50  3 l  10,40  2,42
189  Hibiscus syriacus 'Woodbridge'  30-50  3 l  10,40  2,42
190  Hydrangea anomala petiolaris  40-60  3 l  11,00  2,56
191  Hydrangea arborescens 'Annabelle'  30-50  3 l  7,50  1,74
192  Hydrangea arborescens 'Annabelle'  40-60  5 l  16,50  3,84
193  Hydrangea paniculata 'Dart's Little Dot' ®  30-50  3 l  11,90  2,77
194  Hydrangea paniculata 'Dart's Little Dot'®  40-60  10 l  20,60  4,79
195  Hydrangea paniculata 'Great Star'®  30-50  3 l  13,10  3,05
196  Hydrangea paniculata 'Kyushu'  30-50  3 l  8,50  1,98
197  Hydrangea paniculata 'Kyushu'  80-100  10 l  22,20  5,16
198  Hydrangea paniculata 'Limelight' ®  30-50  3 l  11,40  2,65
199  Hydrangea paniculata 'Phantom'  30-50  3 l  11,40  2,65
200  Hydrangea paniculata 'Pink Diamond'  30-50  3 l  8,50  1,98
201  Hydrangea paniculata 'Pinky Winky' ®  30-50  3 l  11,90  2,77
202  Hydrangea paniculata 'Prim White'®  30-50  3 l  12,50  2,91
203  Hydrangea paniculata 'Sundae Fraise'®  30-50  3 l  12,50  2,91
204  Hydrangea paniculata 'Tardiva'  80-100  10 l  21,30  4,95
205  Hydrangea paniculata 'Unique'  30-50  3 l  8,60  2,00
206  Hydrangea paniculata 'Vanille Fraise'  30-50  3 l  12,60  2,93
207  Hydrangea serrata 'Bluebird'  25-30  3 l  8,60  2,00
208  Hydrangea serrata 'Golden Sunlight'®  25-30  3 l  9,00  2,09
209  Hydrangea serrata 'Santiago'®  25-30  3 l  11,60  2,70
210  Hypericum 'Hidcote'  25-30  3 l  7,40  1,72
211  Ilex meserveae 'Blue Angel'  20-30  2 l  9,30  2,16
212  Ilex meserveae 'Blue Angel'  30-40  5 l  16,80  3,91
213  Ilex meserveae 'Blue Boy'  20-30  2 l  9,30  2,16
214  Ilex meserveae 'Blue Boy'  30-40  5 l  16,80  3,91
215  Ilex meserveae 'Blue Girl'  20-30  2 l  9,30  2,16
216  Ilex meserveae 'Blue Girl'  30-50  5 l  16,80  3,91
217  Ilex meserveae 'Blue Princess'  60-80  10 l  29,00  6,74
218  Ilex meserveae 'Blue Princess'  30-40  5 l  16,80  3,91
219  Ilex meserveae 'Heckenfee'®  40-60  5 l  17,00  3,95
220  Ilex verticillata  40-60  3 l  7,30  1,70
221  Itea virginica 'Henry's Garnet'  30-50  3 l  9,30  2,16
222  Kerria japonica 'Pleniflora'  30-50  2 l  5,80  1,35
223  Kolkwitzia amabilis  30-50  2 l  7,00  1,63
224  Kolkwitzia amabilis  40-60  5 l  11,70  2,72
225  Kolkwitzia amabilis 'Pink Cloud'  30-50  2 l  7,10  1,65
226  Lavandula angustifolia 'Dwarf Blue'  20-30  2 l  7,80  1,81
227  Lavandula angustifolia 'Hidcote'  20-30  2 l  7,80  1,81
228  Lavandula angustifolia 'Munstead'  20-30  2 l  7,80  1,81
229  Lespedeza bicolor  40-60  3 l  7,60  1,77
230  Ligustrum 'Vicaryi'  30-50  2 l  6,40  1,49
231  Ligustrum ovalifolium 'Aureum'  30-50  2 l  6,90  1,60
232  Ligustrum ovalifolium 'Aureum'  40-60  5 l  11,20  2,60
233  Liquidambar styraciflua  80-100  5 l  21,60  5,02
234  Liquidambar styraciflua  120-140  7,5 l  27,90  6,49
235  Liriodendron tulipifera  160-180  10 l  47,00  10,93
236  Liriodendron tulipifera 'Aureomarginatum'  160-180  10 l  72,00  16,74
237  Liriodendron tulipifera 'Fastigiatum'  140-160  7,5 l  53,00  12,33
238  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  70,00  16,28
239  Lonicera brownii 'Dropmore Scarlet'  80-100  2 l  7,00  1,63
240  Lonicera heckrottii 'American Beauty'  80-100  2 l  7,20  1,67
241  Lonicera japonica 'Aureoreticulata'  60-80  2 l  7,00  1,63
242  Lonicera japonica 'Aureoreticulata'  100-120  5 l  12,40  2,88
243  Lonicera periclimenum 'Belgica Select'  60-80  2 l  7,20  1,67
244  Lonicera periclimenum 'Chojnice'  60-80  2 l  7,20  1,67
245  Lonicera periclimenum 'Serotina'  80-100  2 l  7,00  1,63
246  Lonicera pileata 'Moss Green'  30-50  3 l  7,00  1,63
247  Lonicera tellmanianna  80-100  2 l  7,00  1,63
248  Magnolia 'Betty'  60-80  7,5  33,50  7,79
249  Magnolia 'Betty'  Pa-100  15 l  85,00  19,77
250  Magnolia 'Galaxy'  Pa-100  7,5 l  67,00  15,58
251  Magnolia 'George Henry Kern'  40-60  3 l  20,40  4,74
252  Magnolia 'George Henry Kern'  60-80  7,5 l  33,50  7,79
253  Magnolia 'George Henry Kern'  Pa-80  15 l  85,00  19,77
254  Magnolia 'Heaven Scent'  Pa-100  7,5 l  67,00  15,58
255  Magnolia 'Jane'  Pa-100  7,5 l  67,00  15,58
256  Magnolia 'Susan'  40-60  3 l  20,40  4,74
257  Magnolia loebneri 'Leonard Messel'  40-60  3 l  20,40  4,74
258  Magnolia soulangeana 'Alexandrina'  40-60  3 l  20,40  4,74
259  Magnolia soulangeana 'Alexandrina'  60-80  7,5 l  33,50  7,79
260  Magnolia soulangeana 'Lennei'  40-60  3 l  20,40  4,74
261  Magnolia soulangeana 'Lennei'  60-80  7,5 l  33,50  7,79
262  Magnolia soulangeana 'Lennei'  Pa-120  7,5 l  67,00  15,58
263  Magnolia soulangeana 'Lennei'  Pa-120  15 l  85,00  19,77
264  Magnolia soulangeana 'Rustica Rubra'  Pa-100  7,5 l  67,00  15,58
265  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,20  0,98
266  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,00  1,86
267  Parthenocissus quinquefolia 'Engelmanii'  80-100  2 l  8,90  2,07
268  Parthenocissus quinquefolia 'Troki'  60-80  2 l  8,90  2,07
269  Philadelphus 'Belle Etoile'  40-60  3 l  8,40  1,95
270  Philadelphus 'Belle Etoile'  60-80  7,5 l  16,40  3,81
271  Philadelphus 'Snowbelle'  30-50  2 l  7,60  1,77
272  Philadelphus 'Virginal'  40-60  3 l  8,00  1,86
273  Philadelphus coronarius  40-60  3 l  8,20  1,91
274  Philadelphus lewisii 'Waterton'  30-50  2 l  7,40  1,72
275  Physocarphus opulifolius 'Angel Gold'®  40-60  4 l  11,90  2,77
276  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  6,90  1,60
277  Physocarpus opulifolius 'Diable d'Or'®  40-60  4 l  11,90  2,77
278  Physocarpus opulifolius 'Diabolo' ®  30-50  2 l  8,00  1,86
279  Physocarpus opulifolius 'Diabolo' ®  40-60  4 l  11,90  2,77
280  Physocarpus opulifolius 'Luteus'  30-50  2 l  7,10  1,65
281  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,50  1,74
282  Physocarpus opulifolius 'Summer Wine'  40-60  4 l  11,90  2,77
283  Potentilla fruticosa 'Abbotswood'  30-40  2 l  5,40  1,26
284  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,40  1,26
285  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,40  1,26
286  Potentilla fruticosa 'Goldstar'  30-50  5 l  10,20  2,37
287  Potentilla fruticosa 'Kobold'  25-30  2 l  5,40  1,26
288  Potentilla fruticosa 'Kobold'  30-40  3 l  6,50  1,51
289  Potentilla fruticosa 'Lovely Pink' ®  25-30  2 l  6,30  1,47
290  Potentilla fruticosa 'Lovely Pink'®  40-60  5 l  10,50  2,44
291  Potentilla fruticosa 'Marian Red Robin' ®  25-30  2 l  6,00  1,40
292  Potentilla fruticosa 'Princess'  25-30  2 l  5,40  1,26
293  Potentilla fruticosa 'Princess'  30-50  5 l  10,30  2,40
294  Potentilla fruticosa 'Red Ace'  25-30  2 l  6,10  1,42
295  Potentilla fruticosa 'Red Ace'  30-40  5 l  10,50  2,44
296  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,50  1,28
297  Potentilla fruticosa 'Sommerflor'  30-50  5 l  10,30  2,40
298  Potentilla fruticosa 'Tilford Cream'  20-25  2 l  5,50  1,28
299  Potentilla fruticosa 'Tilford Cream'  25-30  3 l  6,70  1,56
300  Potentilla fruticosa 'Tilford Cream'  30-40  5 l  10,30  2,40
301  Pyracantha 'Orange Glow'  40-60  2 l  7,10  1,65
302  Pyracantha 'Soleil d`Or'  40-60  2 l  7,10  1,65
303  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,10  1,65
304  Pyracantha coccinea 'Kuntayi'  40-50  5 l  11,90  2,77
305  Pyracantha coccinea 'Red Column'  40-60  2 l  7,10  1,65
306  Quercus robur 'Fastigiata' (szczepiony)  140-160  7,5 l  52,00  12,09
307  Rhododendron hybridum  40-60  10 l  35,00  8,14
308  Rhus typina 'Tiger Eyes'®  60-80  7,5 l  35,00  8,14
309  Ribes sanguineum 'Atrorubens'  30-50  3 l  6,80  1,58
310  Rosa glauca  40-60  3 l  6,70  1,56
311  Rosa rugosa  40-60  3 l  6,50  1,51
312  Salix babylonica 'Crispa'  50-70  5 l  12,30  2,86
313  Salix babylonica 'Ural'  60-80  2 l  5,90  1,37
314  Salix babylonica 'Ural'  180-200  25 l  33,80  7,86
315  Salix babylonica 'Ural'  120-140  7,5 l  11,50  2,67
316  Salix babylonica 'Ural'  160-180  15 l  22,40  5,21
317  Salix babylonica 'Ural'  240-260  35 l  40,00  9,30
318  Salix caprea 'Kilmarnock'  Pa-160  5 l  15,50  3,60
319  Salix helvetica  Pa-80  3 l  13,50  3,14
320  Salix integra 'Hakuro-nishiki'  40-60  2 l  5,90  1,37
321  Salix integra 'Hakuro-nishiki'  Pa-100  3 l  13,50  3,14
322  Salix integra 'Hakuro-nishiki'  80-100  7,5 l  11,60  2,70
323  Salix integra 'Hakuro-nishiki'  Pa-60  3 l  11,20  2,60
324  Salix integra 'Hakuro-nishiki'  Pa-80  3 l  12,20  2,84
325  Salix integra 'Pendula'  Pa-140  5 l  16,00  3,72
326  Salix integra 'Pendula'  Pa-160  10 l  28,00  6,51
327  Salix purpurea 'Gracilis'  Pa-80  3 l  11,70  2,72
328  Salix purpurea 'Pendula'  Pa-140  5 l  15,70  3,65
329  Salix sepulcralis 'Erythroflexuosa'  40-60  2 l  5,90  1,37
330  Salix sepulcralis 'Erythroflexuosa'  140-160  15 l  22,40  5,21
331  Salix sepulcralis 'Erythroflexuosa'  220-240  35 l  40,00  9,30
332  Salix sepulcralis Erythroflexuosa  100-120  7,5 l  11,80  2,74
333  Sambucus nigra 'Aurea'  30-50  2 l  7,50  1,74
334  Sambucus nigra 'Black Beauty' ®  30-50  2 l  8,20  1,91
335  Sambucus nigra 'Black Lace'®  30-50  2 l  8,50  1,98
336  Sambucus nigra 'Guincho Purple'  30-50  2 l  7,50  1,74
337  Sambucus nigra 'Laciniata'  30-50  2 l  7,50  1,74
338  Sambucus nigra 'Laciniata'  40-60  5 l  14,20  3,30
339  Sambucus nigra 'Madonna'  30-50  2 l  8,00  1,86
340  Sambucus nigra 'Madonna'  40-60  5 l  14,20  3,30
341  Sambucus nigra Pulverulenta  30-50  2 l  8,00  1,86
342  Sambucus nigra Pulverulenta  40-60  5 l  14,20  3,30
343  Sorbaria sorbifolia 'Sem' ®  30-40  4 l  15,70  3,65
344  Spiraea betulifolia  20-30  2 l  5,40  1,26
345  Spiraea betulifolia  30-40  5 l  10,90  2,53
346  Spiraea japonica 'Anthony Waterer'  20-30  2 l  5,60  1,30
347  Spiraea japonica 'Anthony Waterer'  30-40  5 l  11,20  2,60
348  Spiraea japonica 'Crispa'  20-30  2 l  6,00  1,40
349  Spiraea japonica 'Genpei'  20-30  2 l  5,50  1,28
350  Spiraea japonica 'Golden Carpet' ®  15-20  2 l  7,50  1,74
351  Spiraea japonica 'Goldflame'  20-30  2 l  5,60  1,30
352  Spiraea japonica 'Goldmound'  20-30  2 l  5,60  1,30
353  Spiraea japonica 'Little Princess'  20-30  2 l  5,40  1,26
354  Spiraea japonica 'Magic Carpet' ®  20-30  2 l  6,50  1,51
355  Spiraea nipponica 'Gerlve's Rainbow'  25-30  3 l  7,80  1,81
356  Spiraea nipponica 'Gerlve's Rainbow'  30-40  5 l  10,50  2,44
357  Spiraea nipponica 'Snowmound'  30-40  3 l  7,90  1,84
358  Spiraea trilobata  30-50  5 l  10,60  2,47
359  Spiraea vanhouttei  40-60  3 l  7,40  1,72
360  Spiraea vanhouttei  60-80  7,5 l  14,20  3,30
361  Spiraea vanhouttei 'Gold Fountain'  20-30  2 l  7,90  1,84
362  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,50  1,28
363  Stephanandra incisa 'Crispa'  20-30  2 l  5,60  1,30
364  Symphoricarpos chenaultii 'Hancock'  30-50  2 l  5,50  1,28
365  Symphoricarpos doorenbosii 'Amethyst' ®  30-50  3 l  7,70  1,79
366  Syringa chinensis 'Saugeana'  60-80  7,5 l  21,70  5,05
367  Syringa josikaea  50-70  5 l  13,50  3,14
368  Syringa josikaea  140-160  20 l  31,00  7,21
369  Syringa josikaea  80-100  10 l  20,00  4,65
370  Syringa vulgaris 'Charles Joly'  80-100  10 l  34,00  7,91
371  Syringa vulgaris 'Katherine Havemeyer'  80-100  10 l  34,00  7,91
372  Syringa vulgaris 'Katherine Havemeyer'  60-80  5 l  19,80  4,60
373  Syringa vulgaris 'Katherine Havemeyer'  120-140  20 l  45,00  10,47
374  Syringa vulgaris 'Krasawica Moskwy'  80-100  10 l  34,00  7,91
375  Syringa vulgaris 'Ludwig Spaeth'  120-140  20 l  45,00  10,47
376  Syringa vulgaris 'Marechal Lannes'  60-80  5 l  19,80  4,60
377  Syringa vulgaris 'Marechal Lannes'  80-100  10 l  34,00  7,91
378  Syringa vulgaris 'Massena'  60-80  5 l  19,80  4,60
379  Syringa vulgaris 'Massena'  80-100  10 l  34,00  7,91
380  Syringa vulgaris 'Michel Buchner'  120-140  20 l  45,00  10,47
381  Syringa vulgaris 'Michel Buchner'  80-100  10 l  34,00  7,91
382  Syringa vulgaris 'Miss Ellen Willmott'  60-80  5 l  19,80  4,60
