Gospodarstwo Szkółkarskie Lucjan i Grzegorz Kurowscy

ul. Kurowska 105, 24-130 Końskowola
e-mail: info@kurowski.pl
http://www.kurowski.pl
tel. +48 (81) 881-62-13
fax. +48 (81) 881-69-40
POLAND

Drzewa i Krzewy liściate w pojemnikach

lpnazwa roślinywielkośćpojemnikcena netto
/PLN/
cena /EURO/
1  Acer palmatum  60-80  7,5 l  19,80  4,60
2  Acer palmatum  40-60  3 l  11,20  2,60
3  Acer palmatum 'Atropurpureum'  40-60  3 l  15,50  3,60
4  Acer pensylvanicum  200-240  15 l  60,00  13,95
5  Actinidia kolomicta 'Dr Szymanowski'  60-80  2 l  11,00  2,56
6  Amelanchier 'Ballerina'  140-160  5 l  31,20  7,26
7  Amelanchier 'Ballerina'  200-220  15 l  58,00  13,49
8  Amelanchier arborea 'Robin Hill'  160-180  7,5 l  31,50  7,33
9  Berberis buxifolia 'Nana'  15-20  2 l  8,10  1,88
10  Berberis frikartii 'Telstar'  25-30  2 l  8,10  1,88
11  Berberis media 'Red Jewel'  30-50  3 l  8,30  1,93
12  Berberis ottawensis 'Auricoma'  40-60  3 l  8,00  1,86
13  Berberis ottawensis 'Silver Miles'  40-60  3 l  8,10  1,88
14  Berberis ottawensis 'Superba'  40-60  3 l  8,20  1,91
15  Berberis thunbergii 'Admiration'  15-20  2 l  11,20  2,60
16  Berberis thunbergii 'Atropurpurea Nana'  20-30  2 l  8,50  1,98
17  Berberis thunbergii 'Bagatelle'  10-15  2 l  9,20  2,14
18  Berberis thunbergii 'Dart's Red Lady'  20-30  2 l  8,30  1,93
19  Berberis thunbergii 'Erecta'  20-30  2 l  8,20  1,91
20  Berberis thunbergii 'Green Carpet'  20-30  2 l  7,70  1,79
21  Berberis thunbergii 'Harlequin'  20-30  2 l  8,60  2,00
22  Berberis thunbergii 'Kelleris'  20-30  2 l  8,20  1,91
23  Berberis thunbergii 'Kelleris'  40-60  5 l  12,30  2,86
24  Berberis thunbergii 'Kobold'  10-15  2 l  9,20  2,14
25  Berberis thunbergii 'Maria' ®  20-30  2 l  9,90  2,30
26  Berberis thunbergii 'Maria' ®  40-50  5 l  15,90  3,70
27  Berberis thunbergii 'Maria' ®  50-60  10 l  23,90  5,56
28  Berberis thunbergii 'Red Chief'  20-30  2 l  8,60  2,00
29  Berberis thunbergii 'Red Pillar'  20-30  2 l  8,50  1,98
30  Berberis thunbergii 'Rose Glow'  20-30  2 l  8,30  1,93
31  Berberis thunbergii 'Rose Raket'®  30-40  2 l  11,50  2,67
32  Berberis thunbergii 'Starburst'®  20-30  2 l  11,50  2,67
33  Berberis thunbergii 'Tiny Gold' ®  15-20  2 l  11,50  2,67
34  Berberis verruculosa 'Green Defender'  30-50  5 l  12,60  2,93
35  Betula pendula 'Long Trunk'  160-180  5 l  30,90  7,19
36  Betula pendula 'Obelisk'  80-100  5 l  30,90  7,19
37  Betula pendula 'Royal Frost'  140-160  5 l  30,90  7,19
38  Betula utilis (jacquemontii) 'Doorenbos'  160-180  5 l  30,90  7,19
39  Buddleja davidii 'Adonis Blue'®  30-50  3 l  8,30  1,93
40  Buddleja davidii 'Empire Blue'  30-50  3 l  7,50  1,74
41  Buddleja davidii 'Ile de France'  30-50  3 l  7,50  1,74
42  Buddleja davidii 'Nike'  30-50  3 l  7,50  1,74
43  Buddleja davidii 'Peacock'®  30-50  3 l  8,30  1,93
44  Buddleja davidii 'Pink Delight'  30-50  3 l  7,50  1,74
45  Buddleja davidii 'Pink Delight'  40-60  7,5 l  15,90  3,70
46  Buddleja davidii 'Purple Emperor'®  30-50  3 l  8,30  1,93
47  Buddleja davidii 'Summer Beauty'  30-50  3 l  7,50  1,74
48  Buddleja davidii 'Summer Beauty'  40-60  7,5 l  15,90  3,70
49  Buddleja davidii 'White Profusion'  30-50  3 l  7,50  1,74
50  Buxus microphylla 'Faulkner'  15-20  1,5 l  6,20  1,44
51  Buxus microphylla 'Faulkner'  20-30  3 l  9,00  2,09
52  Buxus microphylla 'Faulkner' (kula)  25-30  7,5 l  29,00  6,74
53  Buxus microphylla 'Rococo'  15-20  1,5 l  6,60  1,53
54  Buxus microphylla 'Rococo' (kula)  25-30  7,5 l  29,00  6,74
55  Buxus sempervirens  15-20  1,5 l  6,10  1,42
56  Buxus sempervirens  25-30  3 l  8,70  2,02
57  Buxus sempervirens 'Blauer Heinz'  10-15  1,5 l  7,50  1,74
58  Buxus sempervirens 'Golden China'  15-20  1,5 l  9,00  2,09
59  Buxus sempervirens 'Rotundifolia Aurea'  15-20  1,5 l  7,40  1,72
60  Buxus sempervirens 'Rotundifolia'  20-25  1,5 l  7,40  1,72
61  Buxus sempervirens 'Suffruticosa'  10-15  1,5 l  7,50  1,74
62  Buxus sempervirens (kula)  25-30  7,5 l  29,00  6,74
63  Callicarpa bodinieri 'Profusion'  40-60  3 l  8,20  1,91
64  Calycanthus floridus  40-60  3 l  8,90  2,07
65  Campsis radicans 'Flamenco'  80-100  2 l  9,80  2,28
66  Campsis radicans 'Flava'  80-100  2 l  9,80  2,28
67  Caryopteris clandonensis 'Summer Sorbet'  40-50  3 l  10,70  2,49
68  Caryopteris clandonensis 'White Surprise'  40-50  3 l  10,70  2,49
69  Caryopteris clandonensis 'White Surprise'  50-60  7,5 l  18,70  4,35
70  Catalpa bignonioides 'Aurea'  40-60  3 l  12,50  2,91
71  Cephalanthus occidentalis  40-60  3 l  8,90  2,07
72  Cercidiphyllum japonicum  140-160  7,5 l  23,90  5,56
73  Cercidiphyllum japonicum  160-180  15 l  39,00  9,07
74  Cercidyphyllum japonicum 'Rotfuchs'  80-100  5 l  39,00  9,07
75  Cercis canadensis  60-80  7,5 l  28,00  6,51
76  Cercis canadensis  40-60  3 l  9,60  2,23
77  Cercis canadensis 'Forest Pansy'  80-100  5 l  48,00  11,16
78  Cercis chinensis  40-60  3 l  9,80  2,28
79  Chaenomeles japonica  40-60  3 l  7,70  1,79
80  Chamaecytisus purpureus  30-40  2 l  7,80  1,81
81  Clethra alnifolia 'Pink Spire'  30-50  3 l  8,60  2,00
82  Cornus alba 'Aurea'  80-100  10 l  18,50  4,30
83  Cornus alba 'Elegantissima'  40-60  3 l  8,60  2,00
84  Cornus alba 'Gouchaultii'  40-60  3 l  8,50  1,98
85  Cornus alba 'Gouchaultii'  80-100  10 l  18,50  4,30
86  Cornus alba 'Ivory Halo'®  40-60  3 l  11,00  2,56
87  Cornus alba 'Siberian Pearls'  80-100  10 l  16,80  3,91
88  Cornus canadensis  10-15  P9  5,80  1,35
89  Cornus mas  40-60  4 l  12,80  2,98
90  Cornus sanguinea 'Winter Beauty'  30-40  2 l  8,50  1,98
91  Cornus stolonifera 'White Gold'  40-60  3 l  8,90  2,07
92  Corylus avellana 'Contorta'  60-80  5 l  29,50  6,86
93  Corylus avellana 'Red Majestic' ®  80-100  7,5 l  32,50  7,56
94  Cotinus coggygria  40-60  3 l  11,80  2,74
95  Cotinus coggygria  120-140  15 l  32,00  7,44
96  Cotinus coggygria 'Follis Purpureis'  40-60  3 l  11,80  2,74
97  Cotinus coggygria 'Follis Purpureis'  Pa-80  5 l  22,80  5,30
98  Cotinus coggygria 'Golden Spirit' ®  40-60  3 l  18,40  4,28
99  Cotinus coggygria 'Royal Purple'  30-50  3 l  15,70  3,65
100  Cotoneaster atropurpureus 'Variegatus'  20-30  2 l  6,20  1,44
101  Cotoneaster cochleatus 'Schneider'  20-30  2 l  6,50  1,51
102  Cotoneaster dammeri 'Coral Beauty'  30-50  2 l  5,30  1,23
103  Cotoneaster dammeri 'Eichholz'  20-30  2 l  5,30  1,23
104  Cotoneaster dammeri 'Eichholz'  Pa-120  5 l  32,00  7,44
105  Cotoneaster franchetii  Pa-100  7,5 l  21,70  5,05
106  Cotoneaster horizontalis  40-50  3 l  8,10  1,88
107  Cotoneaster lucidus  40-60  3 l  6,10  1,42
108  Cotoneaster lucidus  60-80  4 l  6,60  1,53
109  Cotoneaster procumbens 'Queen of Carpets'  30-40  2 l  6,30  1,47
110  Cotoneaster procumbens 'Streib`s Findling'  30-40  2 l  6,40  1,49
111  Cotoneaster suecicus 'Juliette'  30-40  2 l  6,50  1,51
112  Cotoneaster x Ursynów  20-30  2 l  5,30  1,23
113  Cytisus 'Dukaat'  20-30  3 l  7,80  1,81
114  Cytisus 'Luna'  30-50  3 l  7,80  1,81
115  Cytisus nigricans 'Cyni'  30-50  3 l  7,80  1,81
116  Deutzia hybrida 'Pink Pom-Pom'  30-50  2 l  5,30  1,23
117  Deutzia hybrida 'Strawberry Fields'  30-50  2 l  5,30  1,23
118  Deutzia scabra 'Candidissima'  30-50  2 l  5,30  1,23
119  Deutzia scabra 'Pride of Rochester'  30-50  2 l  5,60  1,30
120  Diervilla sessilifolia 'Cool Splash'®  30-50  3 l  11,60  2,70
121  Eleutherococcus sieboldianus 'Variegatus'  30-50  2 l  9,70  2,26
122  Euonymus fortunei 'Blondy' ®  15-20  2 l  6,80  1,58
123  Euonymus fortunei 'Emerald Gaiety'  20-30  2 l  5,80  1,35
124  Euonymus fortunei 'Emerald Gaiety'  30-40  5 l  10,90  2,53
125  Euonymus fortunei 'Emerald'n Gold'  15-20  2 l  6,10  1,42
126  Euonymus fortunei 'Emerald'n Gold'  Pa-100  5 l  31,00  7,21
127  Euonymus fortunei 'Emerald'n Gold'  Pa-120  5 l  34,00  7,91
128  Euonymus fortunei 'Emerald'n Gold'  Pa-80  5 l  27,00  6,28
129  Euonymus fortunei 'Emerald'n Gold'  Pa-100  3 l  24,50  5,70
130  Euonymus fortunei 'Emerald'n Gold'  20-30  5 l  10,90  2,53
131  Euonymus fortunei 'Golden Harlequin'®  15-20  2 l  7,80  1,81
132  Euonymus fortunei 'Harlequin'  15-20  2 l  6,60  1,53
133  Euonymus fortunei 'Sunspot'  15-20  2 l  6,40  1,49
134  Euonymus fortunei 'Sunspot'  30-40  5 l  11,00  2,56
135  Fallopia aubertii  80-100  2 l  8,80  2,05
136  Forsythia x intermedia 'Week-End'®  40-60  3 l  8,80  2,05
137  Forsythia 'Goldrausch'  40-60  3 l  7,60  1,77
138  Forsythia 'Goldrausch'  60-80  7,5 l  14,90  3,47
139  Forsythia 'Maluch'  30-40  2 l  6,20  1,44
140  Forsythia 'Maree d'Or'®  30-40  3 l  8,90  2,07
141  Forsythia x intermedia 'Goldzauber'  Pa-100  5 l  17,80  4,14
142  Forsythia x intermedia 'Goldzauber'  40-50  3 l  7,40  1,72
143  Forsythia x intermedia 'Goldzauber'  60-80  7,5 l  14,90  3,47
144  Forsythia x intermedia 'Goldzauber'  80-100  10 l  18,10  4,21
145  Forsythia x intermedia 'Lynwood'  40-60  3 l  7,30  1,70
146  Forsythia x intermedia 'Lynwood'  60-80  7,5 l  14,60  3,40
147  Fothergilla major  30-40  2 l  7,80  1,81
148  Genista lydia  30-50  2 l  6,30  1,47
149  Genista tinctoria 'Royal Gold'  40-60  2 l  5,80  1,35
150  Hedera helix 'Hibernica'  60-80  2 l  6,70  1,56
151  Hedera helix 'Thorndale'  60-80  2 l  6,70  1,56
152  Hedera helix 'Woerner'  60-80  2 l  6,70  1,56
153  Hibiscus syriacus 'Oiseau Bleu'  30-50  3 l  10,40  2,42
154  Hydrangea anomala petiolaris  40-60  3 l  11,00  2,56
155  Hydrangea paniculata 'Dart's Little Dot'®  40-60  10 l  20,60  4,79
156  Hydrangea paniculata 'Limelight' ®  30-50  3 l  11,40  2,65
157  Hydrangea paniculata 'Phantom'  30-50  3 l  11,40  2,65
158  Hydrangea paniculata 'Pinky Winky' ®  30-50  3 l  11,90  2,77
159  Hydrangea paniculata 'Prim White'®  30-50  3 l  12,50  2,91
160  Hydrangea serrata 'Bluebird'  25-30  3 l  8,60  2,00
161  Hydrangea serrata 'Golden Sunlight'®  25-30  3 l  9,00  2,09
162  Hypericum 'Hidcote'  25-30  3 l  7,40  1,72
163  Ilex meserveae 'Blue Angel'  20-30  2 l  9,30  2,16
164  Ilex meserveae 'Blue Angel'  30-40  5 l  16,80  3,91
165  Ilex meserveae 'Blue Boy'  20-30  2 l  9,30  2,16
166  Ilex meserveae 'Blue Boy'  30-40  5 l  16,80  3,91
167  Ilex meserveae 'Blue Girl'  20-30  2 l  9,30  2,16
168  Ilex meserveae 'Blue Girl'  30-50  5 l  16,80  3,91
169  Ilex meserveae 'Blue Princess'  60-80  10 l  29,00  6,74
170  Ilex meserveae 'Blue Princess'  30-40  5 l  16,80  3,91
171  Ilex meserveae 'Heckenfee'®  40-60  5 l  17,00  3,95
172  Ilex verticillata  40-60  3 l  7,30  1,70
173  Itea virginica 'Henry's Garnet'  30-50  3 l  9,30  2,16
174  Kerria japonica 'Pleniflora'  30-50  2 l  5,80  1,35
175  Kolkwitzia amabilis 'Pink Cloud'  30-50  2 l  7,10  1,65
176  Lespedeza bicolor  40-60  3 l  7,60  1,77
177  Ligustrum 'Vicaryi'  30-50  2 l  6,40  1,49
178  Ligustrum ovalifolium 'Aureum'  30-50  2 l  6,90  1,60
179  Ligustrum ovalifolium 'Aureum'  40-60  5 l  11,20  2,60
180  Liquidambar styraciflua  80-100  5 l  21,60  5,02
181  Liquidambar styraciflua  120-140  7,5 l  27,90  6,49
182  Liriodendron tulipifera  160-180  10 l  47,00  10,93
183  Liriodendron tulipifera 'Aureomarginatum'  160-180  10 l  72,00  16,74
184  Liriodendron tulipifera 'Fastigiatum'  140-160  7,5 l  53,00  12,33
185  Liriodendron tulipifera 'Fastigiatum'  160-180  10 l  70,00  16,28
186  Lonicera brownii 'Dropmore Scarlet'  80-100  2 l  7,00  1,63
187  Lonicera japonica 'Aureoreticulata'  60-80  2 l  7,00  1,63
188  Lonicera japonica 'Aureoreticulata'  100-120  5 l  12,40  2,88
189  Lonicera periclimenum 'Belgica Select'  60-80  2 l  7,20  1,67
190  Lonicera periclimenum 'Serotina'  80-100  2 l  7,00  1,63
191  Lonicera pileata 'Moss Green'  30-50  3 l  7,00  1,63
192  Magnolia 'Betty'  60-80  7,5  33,50  7,79
193  Magnolia 'Betty'  Pa-100  15 l  85,00  19,77
194  Magnolia 'Galaxy'  Pa-100  7,5 l  67,00  15,58
195  Magnolia 'George Henry Kern'  40-60  3 l  20,40  4,74
196  Magnolia 'George Henry Kern'  60-80  7,5 l  33,50  7,79
197  Magnolia 'George Henry Kern'  Pa-80  15 l  85,00  19,77
198  Magnolia 'Heaven Scent'  Pa-100  7,5 l  67,00  15,58
199  Magnolia 'Jane'  Pa-100  7,5 l  67,00  15,58
200  Magnolia 'Susan'  40-60  3 l  20,40  4,74
201  Magnolia loebneri 'Leonard Messel'  40-60  3 l  20,40  4,74
202  Magnolia soulangeana 'Alexandrina'  40-60  3 l  20,40  4,74
203  Magnolia soulangeana 'Alexandrina'  60-80  7,5 l  33,50  7,79
204  Magnolia soulangeana 'Lennei'  60-80  7,5 l  33,50  7,79
205  Magnolia soulangeana 'Lennei'  Pa-120  7,5 l  67,00  15,58
206  Magnolia soulangeana 'Lennei'  Pa-120  15 l  85,00  19,77
207  Magnolia soulangeana 'Rustica Rubra'  Pa-100  7,5 l  67,00  15,58
208  Pachysandra terminalis 'Green Carpet'  10-15  P9  4,20  0,98
209  Pachysandra terminalis 'Green Carpet'  20-25  2 l  8,00  1,86
210  Parthenocissus quinquefolia 'Troki'  60-80  2 l  8,90  2,07
211  Philadelphus 'Belle Etoile'  40-60  3 l  8,40  1,95
212  Philadelphus 'Virginal'  40-60  3 l  8,00  1,86
213  Philadelphus lewisii 'Waterton'  30-50  2 l  7,40  1,72
214  Physocarpus opulifolius 'Dart's Gold'  30-50  2 l  6,90  1,60
215  Physocarpus opulifolius 'Diable d'Or'®  40-60  4 l  11,90  2,77
216  Physocarpus opulifolius 'Diabolo' ®  30-50  2 l  8,00  1,86
217  Physocarpus opulifolius 'Luteus'  30-50  2 l  7,10  1,65
218  Physocarpus opulifolius 'Red Baron'  30-50  2 l  7,50  1,74
219  Physocarpus opulifolius 'Summer Wine'  40-60  4 l  11,90  2,77
220  Potentilla fruticosa 'Abbotswood'  30-40  2 l  5,40  1,26
221  Potentilla fruticosa 'Goldfinger'  30-40  2 l  5,40  1,26
222  Potentilla fruticosa 'Goldstar'  25-30  2 l  5,40  1,26
223  Potentilla fruticosa 'Kobold'  25-30  2 l  5,40  1,26
224  Potentilla fruticosa 'Kobold'  30-40  3 l  6,50  1,51
225  Potentilla fruticosa 'Lovely Pink' ®  25-30  2 l  6,30  1,47
226  Potentilla fruticosa 'Lovely Pink'®  40-60  5 l  10,50  2,44
227  Potentilla fruticosa 'Princess'  25-30  2 l  5,40  1,26
228  Potentilla fruticosa 'Sommerflor'  25-30  2 l  5,50  1,28
229  Potentilla fruticosa 'Sommerflor'  30-50  5 l  10,30  2,40
230  Pyracantha 'Orange Glow'  40-60  2 l  7,10  1,65
231  Pyracantha 'Soleil d`Or'  40-60  2 l  7,10  1,65
232  Pyracantha coccinea 'Kuntayi'  30-40  2 l  7,10  1,65
233  Pyracantha coccinea 'Kuntayi'  40-50  5 l  11,90  2,77
234  Pyracantha coccinea 'Red Column'  40-60  2 l  7,10  1,65
235  Quercus robur 'Fastigiata' (szczepiony)  140-160  7,5 l  52,00  12,09
236  Rhododendron hybridum  40-60  10 l  35,00  8,14
237  Ribes sanguineum 'Atrorubens'  30-50  3 l  6,80  1,58
238  Rosa glauca  40-60  3 l  6,70  1,56
239  Salix babylonica 'Crispa'  50-70  5 l  12,30  2,86
240  Salix babylonica 'Ural'  60-80  2 l  5,90  1,37
241  Salix babylonica 'Ural'  180-200  25 l  33,80  7,86
242  Salix babylonica 'Ural'  120-140  7,5 l  11,50  2,67
243  Salix babylonica 'Ural'  160-180  15 l  22,40  5,21
244  Salix babylonica 'Ural'  240-260  35 l  40,00  9,30
245  Salix caprea 'Kilmarnock'  Pa-160  5 l  15,50  3,60
246  Salix integra 'Hakuro-nishiki'  40-60  2 l  5,90  1,37
247  Salix integra 'Hakuro-nishiki'  Pa-100  3 l  13,50  3,14
248  Salix integra 'Hakuro-nishiki'  Pa-60  3 l  11,20  2,60
249  Salix integra 'Hakuro-nishiki'  Pa-80  3 l  12,20  2,84
250  Salix integra 'Pendula'  Pa-140  5 l  16,00  3,72
251  Salix integra 'Pendula'  Pa-160  10 l  28,00  6,51
252  Salix sepulcralis 'Erythroflexuosa'  140-160  15 l  22,40  5,21
253  Salix sepulcralis 'Erythroflexuosa'  220-240  35 l  40,00  9,30
254  Salix sepulcralis Erythroflexuosa  100-120  7,5 l  11,80  2,74
255  Sambucus nigra 'Black Beauty' ®  30-50  2 l  8,20  1,91
256  Sambucus nigra 'Guincho Purple'  30-50  2 l  7,50  1,74
257  Sambucus nigra 'Laciniata'  30-50  2 l  7,50  1,74
258  Sambucus nigra 'Madonna'  40-60  5 l  14,20  3,30
259  Sambucus nigra Pulverulenta  30-50  2 l  8,00  1,86
260  Sambucus nigra Pulverulenta  40-60  5 l  14,20  3,30
261  Sorbaria sorbifolia 'Sem' ®  30-40  4 l  15,70  3,65
262  Spiraea betulifolia  30-40  5 l  10,90  2,53
263  Spiraea japonica 'Anthony Waterer'  30-40  5 l  11,20  2,60
264  Spiraea japonica 'Genpei'  20-30  2 l  5,50  1,28
265  Spiraea japonica 'Golden Carpet' ®  15-20  2 l  7,50  1,74
266  Spiraea japonica 'Goldflame'  20-30  2 l  5,60  1,30
267  Spiraea japonica 'Goldmound'  20-30  2 l  5,60  1,30
268  Spiraea japonica 'Little Princess'  20-30  2 l  5,40  1,26
269  Spiraea nipponica 'Gerlve's Rainbow'  25-30  3 l  7,80  1,81
270  Spiraea nipponica 'Gerlve's Rainbow'  30-40  5 l  10,50  2,44
271  Spiraea trilobata  30-50  5 l  10,60  2,47
272  Spiraea vanhouttei  40-60  3 l  7,40  1,72
273  Spiraea vanhouttei  60-80  7,5 l  14,20  3,30
274  Spiraea vanhouttei 'Gold Fountain'  20-30  2 l  7,90  1,84
275  Spiraea x cinerea 'Grefsheim'  30-40  2 l  5,50  1,28
276  Stephanandra incisa 'Crispa'  20-30  2 l  5,60  1,30
277  Symphoricarpos chenaultii 'Hancock'  30-50  2 l  5,50  1,28
278  Symphoricarpos doorenbosii 'Amethyst' ®  30-50  3 l  7,70  1,79
279  Syringa chinensis 'Saugeana'  60-80  7,5 l  21,70  5,05
280  Syringa josikaea  50-70  5 l  13,50  3,14
281  Syringa josikaea  140-160  20 l  31,00  7,21
282  Syringa josikaea  80-100  10 l  20,00  4,65
283  Syringa vulgaris 'Charles Joly'  80-100  10 l  34,00  7,91
284  Syringa vulgaris 'Katherine Havemeyer'  80-100  10 l  34,00  7,91
285  Syringa vulgaris 'Katherine Havemeyer'  60-80  5 l  19,80  4,60
286  Syringa vulgaris 'Katherine Havemeyer'  120-140  20 l  45,00  10,47
287  Syringa vulgaris 'Krasawica Moskwy'  80-100  10 l  34,00  7,91
288  Syringa vulgaris 'Ludwig Spaeth'  120-140  20 l  45,00  10,47
289  Syringa vulgaris 'Marechal Lannes'  60-80  5 l  19,80  4,60
290  Syringa vulgaris 'Marechal Lannes'  80-100  10 l  34,00  7,91
291  Syringa vulgaris 'Massena'  60-80  5 l  19,80  4,60
292  Syringa vulgaris 'Massena'  80-100  10 l  34,00  7,91
293  Syringa vulgaris 'Michel Buchner'  120-140  20 l  45,00  10,47
294  Syringa vulgaris 'Michel Buchner'  80-100  10 l  34,00  7,91
295  Syringa vulgaris 'Miss Ellen Willmott'  60-80  5 l  19,80  4,60
296  Syringa vulgaris 'Miss Ellen Willmott'  80-100  10 l  34,00  7,91
297  Syringa vulgaris 'Primrose'  60-80  5 l  19,80  4,60
298  Syringa vulgaris 'Sensation'  60-80  5 l  19,80  4,60
299  Tamarix ramosissima 'Pink Cascade'  40-60  2 l  7,10  1,65
300  Tamarix tetrandra  40-60  2 l  7,10  1,65
301  Viburnum opulus 'Nanum'  20-30  2 l  7,80  1,81
302  Viburnum opulus 'Park Harvest'  30-50  3 l  8,50  1,98
303  Vinca minor  15-20  2 l  5,00  1,16
304  Vinca minor 'Atropurpurea'  15-20  2 l  5,00  1,16
305  Vinca minor 'Aureovariegata'  15-20  2 l  5,10  1,19
306  Vinca minor 'Gertrude Jekyll'  15-20  2 l  5,10  1,19
307  Vinca minor 'Illumination'®  15-20  2 l  5,70  1,33
308  Vinca minor 'Ralph Shugert'  15-20  2 l  5,10  1,19
309  Vinca minor 'Sebastian'  15-20  2 l  5,00  1,16
310  Weigela 'Bristol Ruby'  30-40  2 l  6,00  1,40
311  Weigela 'Eva Rathke'  30-40  2 l  6,00  1,40
312  Weigela 'Lucifer'  30-40  2 l  6,00  1,40
313  Weigela 'Red Prince'  30-40  2 l  6,10  1,42
314  Weigela 'Styriaca'  30-40  2 l  6,00  1,40
315  Weigela 'Styriaca'  80-100  10 l  16,30  3,79
316  Weigela 'Styriaca'  Pa-100  5 l  16,00  3,72
317  Weigela florida 'Alexandra' ®  30-40  2 l  7,30  1,70
318  Weigela florida 'Alexandra' ®  40-50  3 l  8,80  2,05
319  Weigela florida 'Cappucino'  30-40  3 l  10,80  2,51
320  Weigela florida 'Caricature'  30-40  2 l  6,00  1,40
321  Weigela florida 'Minor Black' ®  30-40  3 l  10,80  2,51
322  Weigela florida 'Monet' ®  15-20  2 l  10,80  2,51
323  Weigela florida 'Pink Princess'  30-40  2 l  6,00  1,40

Krzewy liściaste z gruntu

lpnazwa roślinywielkośćcena /PLN/cena /EURO/
1  Ligustrum vulgare 'Atrovirens'  40-60  1,50  0,35
2  Weigela 'Bristol Ruby'  60-80  2,70  0,63
3  Weigela 'Styriaca'  60-80  2,70  0,63

Drzewa i krzewy iglaste

lpnazwa roślinywielkośćpojemnikcena /PLN/cena /EURO/
1  Abies arnoldiana 'Jan Paweł II'  40-60  5 l  59,90  13,93
2  Abies koreana  30-50  3 l  13,20  3,07
3  Abies koreana  50-70  7,5 l  23,10  5,37
4  Abies koreana  60-80  10 l  30,00  6,98
5  Abies koreana  Pa-80  10 l  58,00  13,49
6  Abies koreana 'Silberlocke'  40-60  5 l  59,90  13,93
7  Abies koreana 'Silberlocke'  100-120  20 l  135,00  31,40
8  Abies koreana (bonsai)  160-180  65 l  190,00  44,19
9  Abies koreana (bonsai)  200-220  65 l  240,00  55,81
10  Abies koreana (bonsai)  240-260  65 l  310,00  72,09
11  Abies koreana (bonsai)  260-280  65 l  350,00  81,40
12  Abies koreana (kula)  80-100  65 l  280,00  65,12
13  Abies koreana (kula)  100-120  65 l  320,00  74,42
14  Abies koreana (Pa 1 kula)  80  65 l  170,00  39,53
15  Abies koreana (Pa 1 kula)  120  65 l  200,00  46,51
16  Abies koreana (Pa 2 kule)  160  65 l  280,00  65,12
17  Abies koreana (Pa 3 kule)  180  65 l  320,00  74,42
18  Abies lasiocarpa 'Compacta'  40-60  5 l  59,90  13,93
19  Chamaecyparis lawsoniana 'Columnaris' (kula)  Pa-100  7,5 l  60,00  13,95
20  Chamaecyparis lawsoniana 'Columnaris' (kula)  Pa-120  15 l  87,00  20,23
21  Chamaecyparis lawsoniana 'Ivonne'  40-60  3 l  12,00  2,79
22  Chamaecyparis nootkatensis 'Pendula'  80-100  7,5 l  59,00  13,72
23  Chamaecyparis obtusa 'Tsatsumi Gold'  15-20  3 l  15,60  3,63
24  Chamaecyparis pisifera 'Aureovariegata'  20-30  3 l  12,00  2,79
25  Chamaecyparis pisifera 'Aureovariegata'  40-50  7,5 l  24,20  5,63
26  Chamaecyparis pisifera 'Boulevard' (bonsai)  80-100  60 l  180,00  41,86
27  Chamaecyparis pisifera 'Filifera Aurea'  30-40  3 l  11,70  2,72
28  Chamaecyparis pisifera 'Filifera Nana'  30-40  3 l  11,70  2,72
29  Chamaecyparis pisifera 'Plumosa Aurea' (kula)  Pa-60  7,5 l  48,00  11,16
30  Chamaecyparis pisifera 'Plumosa Aurea' (kula)  Pa-80  7,5 l  58,00  13,49
31  Ginkgo biloba  80-100  4 l  11,20  2,60
32  Ginkgo biloba  140-160  10 l  26,20  6,09
33  Juniperus chinensis 'Blue Alps'  40-60  3 l  11,60  2,70
34  Juniperus chinensis 'Expansa Aureospicata'  30-40  3 l  12,00  2,79
35  Juniperus chinensis 'Expansa Variegata'  30-40  3 l  12,00  2,79
36  Juniperus chinensis 'Kuriwao Gold'  30-50  3 l  11,10  2,58
37  Juniperus chinensis 'Stricta'  50-70  7,5 l  26,00  6,05
38  Juniperus communis 'Depressa Aurea'  30-50  3 l  11,10  2,58
39  Juniperus communis 'Green Carpet'  30-50  3 l  11,10  2,58
40  Juniperus communis 'Green Carpet'  40-60  7,5 l  26,00  6,05
41  Juniperus communis 'Hibernica'  40-60  3 l  11,10  2,58
42  Juniperus communis 'Hibernica'  60-80  7,5 l  25,30  5,88
43  Juniperus communis 'Meyer'  40-60  3 l  11,80  2,74
44  Juniperus communis 'Repanda'  40-50  7,5 l  23,70  5,51
45  Juniperus communis 'Suecica'  40-60  3 l  11,10  2,58
46  Juniperus communis 'Suecica'  60-80  7,5 l  25,30  5,88
47  Juniperus conferta 'Blue Pacific'  30-50  3 l  12,10  2,81
48  Juniperus horizontalis 'Glauca'  30-40  3 l  12,00  2,79
49  Juniperus horizontalis 'Golden Carpet'  25-30  3 l  14,90  3,47
